Dynapac
CA362PDB
150 hp
Engine power
83.9 in (2,130 mm)
drum width
Equivalent across brands
Compare side by side →Comparable machines from other manufacturers, scored on normalised, manufacturer-sourced specs.
| Model | Match | Engine power | drum width |
|---|---|---|---|
| Ammann ARS 130 PD | 97% | 160 hp | 83.9 in (2,130 mm) |
| Ammann ARS 170 PD | 97% | 160 hp | 83.9 in (2,130 mm) |
| XCMG XP265S(Stage Ⅴ) | 97% | 154 hp | 81.7 in (2,075 mm) |
| XCMG XP165S | 95% | 140 hp | 81.7 in (2,075 mm) |
| XCMG XP265S(EU Stage Ⅲ) | 95% | 140 hp | 81.7 in (2,075 mm) |
| XCMG XP165U | 89% | 121 hp | 81.7 in (2,075 mm) |
Documents
Full specifications
| Compaction width | 83.9 in (2,130 mm) | ↗ |
| Drum width | 83.9 in (2,130 mm) | ↗ |
| Length | 227 in (5,758 mm) | ↗ |
| Rated power, SAE J1995 | 112 kW | ↗ |
| Vertical oscillation | ±9 ° | ↗ |
| Width | 93.9 in (2,384 mm) | ↗ |
Every figure is traced to the manufacturer’s published data. ↗ opens the source.
Export for Heyquip
Populate your Heyquip store's product page with this model's specs, images, and cited documents.
Is this your equipment? Verify your specs →