Echo
DLT3- 3kW Mobile Light Tower
58.0 gal
Fuel capacity
2.2 kVA
Power output
Equivalent across brands
Compare side by side →Comparable machines from other manufacturers, scored on normalised, manufacturer-sourced specs.
| Model | Match | Fuel capacity | Power output |
|---|---|---|---|
| Allmand Night-Lite GR-Series Liquid-Cooled 3kW | 68% | 63.0 gal | 5.1 kVA |
| Allmand Night-Lite GR-Series Liquid-Cooled 6kW | 61% | 63.0 gal | 7.5 kVA |
| Allmand Night-Lite GR-Series Air Cooled | 60% | 48.0 gal | 5.8 kVA |
| Chicago Pneumatic CPLT V5 LED | 56% | 28.0 gal | 3.4 kVA |
| Magnum MLT4150 | 53% | 56.0 gal | 21.9 kVA |
| Magnum MLT5150 | 53% | 56.0 gal | 21.9 kVA |
Full specifications
| Available Power Output (w/lights on) | 1.80 kW | ↗ |
| Axel Rating | 2,200.00 lbs. (997.90 kg) | ↗ |
| Engine Type | Kubota Z482 Diesel | ↗ |
| Fuel Capacity | 58 gal. (220 L) | ↗ |
| Generator Type | Brushless 60 Hz 3.1 kW | ↗ |
| Gross Weight (no fuel) | 1,295.00 lbs. (587.40 kg) | ↗ |
| Lamps | LED 4 x 320W | ↗ |
| Lumens | 217,600 lm | ↗ |
| Receptacles | (1) GFI duplex 20A / 120V | ↗ |
| Run Time (lights) | 310 hrs | ↗ |
| Stowed Height | 96.45 in. (244.98 cm) | ↗ |
| Stowed Length | 69.45 in. (176.40 cm) | ↗ |
| Stowed Width | 47.81 in. (121.44 cm) | ↗ |
| Units per truckload (53’ flatbed) | 22 | ↗ |
| Wheel Size | 13 in. (33.02 cm) | ↗ |
Every figure is traced to the manufacturer’s published data. ↗ opens the source.
Export for Heyquip
Populate your Heyquip store's product page with this model's specs, images, and cited documents.
Is this your equipment? Verify your specs →