EP Equipment
TVL181
19.7 ft (6.0 m)
Lift height
3,968 lb (1,800 kg)
Load capacity
Equivalent across brands
Compare side by side →Comparable machines from other manufacturers, scored on normalised, manufacturer-sourced specs.
| Model | Match | Lift height | Load capacity |
|---|---|---|---|
| Jungheinrich EFG 316-320 | 93% | 23 ft (7.0 m) | 3,968 lb (1,800 kg) |
| Crown SH 5500 | 90% | 16 ft (4.9 m) | 3,999 lb (1,814 kg) |
| Jungheinrich EFG 213-220 | 89% | 23 ft (7.0 m) | 3,638 lb (1,650 kg) |
| Crown SC 5700 | 87% | 23 ft (7.0 m) | 3,501 lb (1,588 kg) |
| Crown SP 4000 | 85% | 20.9 ft (6.4 m) | 3,000 lb (1,361 kg) |
| Crown SC 6200 | 84% | 24.6 ft (7.5 m) | 3,501 lb (1,588 kg) |
Full specifications
| Battery capacity | 205 Ah | ↗ |
| Battery type | Li-Ion | ↗ |
| Battery voltage | 80 V | ↗ |
| Drive motor rating | 5.0x2 kW | ↗ |
| Lift speed laden/unladen | 0.33/0.45 m/s | ↗ |
| Max gradeability laden/unladen | 10/15 % | ↗ |
| Max lift height | 236 in (6,000 mm) | ↗ |
| Overall length | 112 in (2,833 mm) | ↗ |
| Overall width | 43.3 in (1,100 mm) | ↗ |
| Rated capacity | 3,968 lb (1,800 kg) | ↗ |
| Service weight | 7,207 lb (3,269 kg) | ↗ |
| Sound pressure level | 70 dB(A) | ↗ |
| Travel speed laden/unladen | 13/14 km/h | ↗ |
| Turning radius | 61.0 in (1,550 mm) | ↗ |
Every figure is traced to the manufacturer’s published data. ↗ opens the source.
Export for Heyquip
Populate your Heyquip store's product page with this model's specs, images, and cited documents.
Is this your equipment? Verify your specs →