Friedrich
VRP VRP24K
Documents
Full specifications
| COP @ 47°F | 3.3 | ↗ |
| Cooling BTU (Rated) | 23,400 Btu | ↗ |
| Cooling BTU Min/Max | 14,500 - 28,000 Btu | ↗ |
| Dimensions (W x D x H) | 26 1/8" x 25 1/8" x 62" | ↗ |
| EER2 | 10.8 | ↗ |
| HSPF2 | 7.6 | ↗ |
| Heating BTU @ 47°F | 22,000 Btu | ↗ |
| Net Weight | 255 lbs (116 kg) | ↗ |
| Power | 2,166 W | ↗ |
| Refrigerant Charge | 59.0 oz R-32 | ↗ |
| SEER2 | 17.5 | ↗ |
| Voltage | 230/208 V | ↗ |
Every figure is traced to the manufacturer’s published data. ↗ opens the source.
Export for Heyquip
Populate your Heyquip store's product page with this model's specs, images, and cited documents.
Is this your equipment? Verify your specs →