Genie
AWP-30
776 lb (352 kg)
Operating weight
36.1 ft (11.0 m)
Working height
220 V
drive voltage ac
1.6 kPa
ground bearing pressure
351 lb (159 kg)
lift capacity
29.5 ft (9 m)
platform height
Equivalent across brands
Compare side by side →Comparable machines from other manufacturers, scored on normalised, manufacturer-sourced specs.
| Model | Match | Operating weight | Working height | drive voltage ac |
|---|---|---|---|---|
| Haulotte Compact 10N DUAL | 80% | - | 33.1 ft (10.1 m) | - |
| Skyjack SJ30 | 69% | 12,264 lb (5,563 kg) | 35.8 ft (10.9 m) | - |
| Skyjack P29 | 68% | 8,080 lb (3,665 kg) | 39.4 ft (12.0 m) | - |
| Skyjack P48 | 68% | 8,080 lb (3,665 kg) | 39.4 ft (12.0 m) | - |
| Skyjack P54 | 68% | 8,080 lb (3,665 kg) | 39.4 ft (12.0 m) | - |
| Skyjack P55 | 68% | 8,080 lb (3,665 kg) | 39.4 ft (12.0 m) | - |
Documents
Export for Heyquip
Populate your Heyquip store's product page with this model's specs, images, and cited documents.