Hitachi
ZW180-7
173 hp
Engine power
33,202 lb (15,060 kg)
Operating weight
Equivalent across brands
Compare side by side →Comparable machines from other manufacturers, scored on normalised, manufacturer-sourced specs.
| Model | Match | Engine power | Operating weight |
|---|---|---|---|
| JCB 436 | 98% | 178 hp | 33,069 lb (15,000 kg) |
| Case 721G | 97% | 179 hp | 32,633 lb (14,802 kg) |
| Sany SW305K | 95% | 163 hp | 31,967 lb (14,500 kg) |
| XCMG XC948 | 94% | 173 hp | 29,101 lb (13,200 kg) |
| John Deere 544P | 93% | 165 hp | 29,943 lb (13,582 kg) |
| Case 621G | 92% | 172 hp | 28,160 lb (12,773 kg) |
Documents
Full specifications
| Air Conditioning System | The air conditioning system contains fluorinated greenhouse gases. Refrigerant type: HFC-134a, GWP: 1430, Amount: 0.75±0.05kg, CO2e: 1.07±0.07ton. | ↗ |
| Aspiration | Turbocharger and intercooled | ↗ |
| Backhoe Bucket ISO Heaped | 2.5 - 5.2 m 3 | ↗ |
| Batteries | 2 x 12 V | ↗ |
| Bore and stroke | 107 mm X 124 mm | ↗ |
| Breakout force (kN) | 128 kN 13 010 kgf (Standard arm) 103 kN 10 470 kgf (High-lift arm) | ↗ |
| Cylinders | Double-acting piston type | ↗ |
| DEF AdBlue® tank | 25 L | ↗ |
| Drive system | Four-wheel drive system | ↗ |
| Engine Emissions | EU Stage V | ↗ |
| Engine Model | CUMMINS B6.7 | ↗ |
| Engine Rated Power (kW) | 129kW (173 hp) (ISO2007 net) | ↗ |
| Engine Type | 4-Cycle water-cooled, direct injection | ↗ |
| Engine coolant | 25 L | ↗ |
| Engine oil | 25 L | ↗ |
| External sound level according to ISO 6395 and EU Directive 2000 14 EC | 104 LwA dB(A) | ↗ |
| Front axle differential & wheel hubs | 31 L | ↗ |
| Fuel tank | 230 L | ↗ |
| Ground clearance (minimum) (mm) | 15.7 in (400 mm) | ↗ |
| Height to bucket hinge pin, fully raised (mm) | 3 925 | ↗ |
| Hydraulic cylinders Type | Double acting type | ↗ |
| Hydraulic oil tank | 100 L | ↗ |
| Lift arm clearance at max lift (mm) | 3 670 mm (standard arm) 4 055 mm ( High-lift arm) | ↗ |
| Main pump | Variable Displacement Axial Plunger Pump | ↗ |
| Maximum flow | 224 L/min at 2 200 min-1 (rpm) | ↗ |
| Maximum power ISO 14396 | 129 kW / 173 hp | ↗ |
| Maximum torque, gross | 1 104 Nm at 1 100 min-1 (rpm) | ↗ |
| No. of cylinders | 6 | ↗ |
| No. x Bore x Stroke | Arm : 2 x 125 mm x 765 mm Bucket : 1 x 110 mm x 995 mm | ↗ |
| Operating weight (kg) | 14 950 - 15 170 kg | ↗ |
| Optional | Refer to standard & optional equipment list | ↗ |
| Oscillation angle | Total 20° (+10° ,-10°) | ↗ |
| Overall height up to cab top (mm) | 3 310 mm | ↗ |
| Overall length (without bucket) (mm) | 6 725 mm (standard arm) 7 225 mm (High-lift arm) | ↗ |
| Parking brakes | Spring applied, hydraulically released, dry disc type with external output shaft. | ↗ |
| Piston displacement | 6.69 L | ↗ |
| Rear axle differential & wheel hubs | 34 L | ↗ |
| Service brakes | Inboard mounted fully hydraulic 4 wheel wet disc brakes. Front & rear independent brake circuit. | ↗ |
| Sound level in cab according to ISO 6396 | 67 LpA dB(A) | ↗ |
| Static tipping load (Straight) (kg) | 12 570 kg (Standard arm) 9 780 kg (High-lift arm) | ↗ |
| Steering angle | Each direction 40o ; total 80° | ↗ |
| Tire size | 20.5R25 (L3) | ↗ |
| Torque converter | Three elements, single stage, single phase | ↗ |
| Torque converter & transmission | 30 L | ↗ |
| Transmission | Torque converter, countershaft type powershift with the computer-controlled automatic shift and manual shift features included. | ↗ |
| Travel speed* Forward Reverse 1st | 5.9 / 6.2 km/h (6.3 . 6.6 km/h) | ↗ |
| Travel speed* Forward Reverse 2nd | 11.5 / 12.1 km/h (12.2 / 12.9 km/h) | ↗ |
| Travel speed* Forward Reverse 3rd | 17.5 / 26.5 km/h (18.5 /28.3 km/h) | ↗ |
| Travel speed* Forward Reverse 4th | 25.3 km/h (27 km/h) | ↗ |
| Travel speed* Forward Reverse 5th | 39 km/h (39 km/h) | ↗ |
| Turning radius (centerline of outside tire) (mm) | 5 235 mm | ↗ |
| Turning radius to inside of tires (mm) | 2 995 | ↗ |
| Type | Articulated frame steering | ↗ |
Every figure is traced to the manufacturer’s published data. ↗ opens the source.
Export for Heyquip
Populate your Heyquip store's product page with this model's specs, images, and cited documents.
Is this your equipment? Verify your specs →