Hitachi
ZX180W-7
141 hp
Engine power
41,006 lb (18,600 kg)
Operating weight
Equivalent across brands
Compare side by side →Comparable machines from other manufacturers, scored on normalised, manufacturer-sourced specs.
| Model | Match | Engine power | Operating weight |
|---|---|---|---|
| XCMG XE180WD | 97% | 140 hp | 38,801 lb (17,600 kg) |
| XCMG XE160WE | 88% | 154 hp | 34,833 lb (15,800 kg) |
| XCMG XE155WD | 87% | 142 hp | 30,644 lb (13,900 kg) |
| XCMG XE210WD | 84% | 181 hp | 45,856 lb (20,800 kg) |
| JCB JS200W | 83% | 172 hp | 48,502 lb (22,000 kg) |
| JCB Hydradig 110W | 68% | 109 hp | 24,361 lb (11,050 kg) |
Full specifications
| After-treatment | DOC+CSF+SCR | ↗ |
| Arm crowd force ISO | 87kn | ↗ |
| Arm length | 8.5 ft (2.6 m) | ↗ |
| Aspiration | Turbocharged with waste gate, intercooled, cooled EGR | ↗ |
| Backhoe Bucket ISO Heaped | 0.52 - 0.82 m 3 | ↗ |
| Bucket digging force (kN) ISO | 108kn | ↗ |
| Bucket digging force ISO | 108kn | ↗ |
| Engine Model | DEUTZ TCD4.1L4 | ↗ |
| Engine Rated Power (kW) | 128.4 (ISO 14396)/122 (ISO 9249) | ↗ |
| Engine Type | 4-cycle water-cooled, common rail direct injection | ↗ |
| Main pumps | 2 variable displacement axial piston pumps | ↗ |
| Max. Digging Depth | 5 330mm | ↗ |
| Max. digging reach | 9 050mm | ↗ |
| Max. dumping height | 2 480mm | ↗ |
| Maximum oil flow main pump | 2 x 152 L/min | ↗ |
| Maximum oil flow pilot pump | 23.4 L/min | ↗ |
| Maximum torque | 670 Nm at 1 600 min-1 | ↗ |
| No. of cylinders | 4 | ↗ |
| Operating Weight | 17 700 - 19 500 kg | ↗ |
| Overall height of cab | 3 150mm | ↗ |
| Overall width | 2 470 - 3 380 mm | ↗ |
| Overall width of tires | 2 250/ 2730mm | ↗ |
| Overall width of upperstructure | 2 480mm | ↗ |
| Rated power ISO 14396 | 105 kW at 2 000 min-1 | ↗ |
Every figure is traced to the manufacturer’s published data. ↗ opens the source.
Export for Heyquip
Populate your Heyquip store's product page with this model's specs, images, and cited documents.
Is this your equipment? Verify your specs →