Hitachi
ZX220W-7
172 hp
Engine power
19.9 ft (6.1 m)
Max dig depth
32.9 ft (10.0 m)
Max reach
49,604 lb (22,500 kg)
Operating weight
Equivalent across brands
Compare side by side →Comparable machines from other manufacturers, scored on normalised, manufacturer-sourced specs.
| Model | Match | Engine power | Max dig depth | Max reach |
|---|---|---|---|---|
| JCB JS200W | 99% | 172 hp | - | - |
| Develon DX210W-7K | 97% | - | 19 ft (5.8 m) | - |
| XCMG XE210WD | 94% | 181 hp | - | - |
| Develon DX190W-7K | 92% | - | 18 ft (5.5 m) | - |
| XCMG XE180WD | 80% | 140 hp | - | - |
| XCMG XE160WE | 80% | 154 hp | - | - |
Full specifications
| After-treatment | DOC+CSF+SCR system | ↗ |
| Arm crowd force ISO | 140kn | ↗ |
| Aspiration | Variable geometry turbocharged, intercooled, cooled EGR | ↗ |
| Backhoe Bucket ISO Heaped | 0.51 - 1.20 m 3 | ↗ |
| Batteries | 2 x 12 V / 126 Ah | ↗ |
| Bore and stroke | 115 mm x 125 mm | ↗ |
| Bucket digging force (kN) ISO | 158kn | ↗ |
| Bucket digging force ISO | 158kn | ↗ |
| Engine Model | Isuzu 4HK1X | ↗ |
| Engine Rated Power (kW) | 128 kW | ↗ |
| Engine Type | 4-cycle water-cooled, common rail direct injection | ↗ |
| Main pumps | 2 variable displacement axial piston pumps | ↗ |
| Max. Digging Depth | 5 810 - 6 300 mm | ↗ |
| Max. digging reach | 9 790 - 10 280 mm | ↗ |
| Max. dumping height | 7 040 - 7 390 mm | ↗ |
| Maximum torque | 670 Nm at 1 600 min-1 | ↗ |
| No. of cylinders | 4 | ↗ |
| Operating Weight | 20 100 - 24 900 kg | ↗ |
| Overall height of cab | 3 215mm | ↗ |
| Overall width | 2 470 - 3 910 mm | ↗ |
| Overall width of tires | 2 540mm | ↗ |
| Overall width of upperstructure | 2 480mm | ↗ |
| Piston displacement | 5.193 L | ↗ |
| Rated power ISO 14396 | 128.4 kW at 2 000 min-1 | ↗ |
Every figure is traced to the manufacturer’s published data. ↗ opens the source.
Export for Heyquip
Populate your Heyquip store's product page with this model's specs, images, and cited documents.
Is this your equipment? Verify your specs →