Jet
SKY25
25 ft (7.6 m)
Lift height
2,000 lb (907 kg)
Load capacity
Equivalent across brands
Compare side by side →Comparable machines from other manufacturers, scored on normalised, manufacturer-sourced specs.
| Model | Match | Lift height | Load capacity |
|---|---|---|---|
| Sumner ROUST-A-BOUT Lift | 77% | 20 ft (6.1 m) | 1,499 lb (680 kg) |
| Sumner Series 2000 Material Lift | 51% | 17.5 ft (5.3 m) | 650 lb (295 kg) |
| Sumner Series 2500 Counterbalanced Lift | 51% | 17.5 ft (5.3 m) | 650 lb (295 kg) |
| Sumner SHORT STACK Lift | 48% | 14 ft (4.3 m) | 800 lb (363 kg) |
| Sumner Eventer Series Lift | 45% | 16 ft (4.9 m) | 500 lb (227 kg) |
| Sumner Series 2100 Contractor Lift | 40% | 12 ft (3.7 m) | 650 lb (295 kg) |
Full specifications
| Base Dimensions (L x W) | 60 x 60 in | ↗ |
| Caster Size | 6 in (15.2 cm) | ↗ |
| Gross Weight | 1,272 lbs (577 kg) | ↗ |
| Lift Height | 25 ft (7.6 m) | ↗ |
| Mast T-bar Width | 35 in (88.9 cm) | ↗ |
| Max Lifting Capacity (over 20 ft) | 1,500 lbs (680 kg) | ↗ |
| Max Lifting Capacity (under 20 ft) | 2,000 lbs (907 kg) | ↗ |
| Min Mast Height in Load Position | 137 in (348 cm) | ↗ |
| Net Weight | 810 lbs (367 kg) | ↗ |
| Stock Number | JT1-595 | ↗ |
| Telescoping Capacity | 1,000 lbs (454 kg) | ↗ |
| Travel/Storage Dimensions (L x W x H) | 130 x 32 x 73 in | ↗ |
Every figure is traced to the manufacturer’s published data. ↗ opens the source.
Export for Heyquip
Populate your Heyquip store's product page with this model's specs, images, and cited documents.
Is this your equipment? Verify your specs →