John Deere
334P
118 hp
Engine power
10,274 lb (4,660 kg)
Operating weight
Equivalent across brands
Compare side by side →Comparable machines from other manufacturers, scored on normalised, manufacturer-sourced specs.
| Model | Match | Engine power | Operating weight |
|---|---|---|---|
| Case SV340B | 82% | 90 hp | 9,118 lb (4,136 kg) |
| Case SR270B | 78% | 90 hp | 8,115 lb (3,681 kg) |
| Bobcat B700 | 78% | 100 hp | 14,551 lb (6,600 kg) |
| JCB 300 | 76% | 74 hp | 9,288 lb (4,213 kg) |
| Asv VS-75 | 75% | 74 hp | 8,911 lb (4,042 kg) |
| Gehl V330 GEN:2 | 75% | 72 hp | 9,090 lb (4,123 kg) |
Documents
Full specifications
| Boom Breakout Force | 3859 kg (8,500 lb.) | ↗ |
| Bucket Breakout Force | 6265 kg (13,800 lb.) | ↗ |
| Engine Displacement | 3.1 L (186.3 cu. in.) | ↗ |
| Engine Model | Yanmar 4TNV94FHT | ↗ |
| Fuel Tank Capacity | 134.4 L (35.5 gal.) | ↗ |
| Gross Rated Power | 88.0 kW (118.0 hp) at 2,500 rpm | ↗ |
| Height to Hinge Pin | 3.35 m (132.0 in.) (11 ft. 0 in.) | ↗ |
| Height to Top of ROPS | 2.21 m (87.0 in.) (7 ft. 3 in.) | ↗ |
| Length Without Bucket | 3.18 m (125.2 in.) (10 ft. 5 in.) | ↗ |
| Net Peak Power | 85.5 kW (114.7 hp) at 2,500 rpm | ↗ |
| Non-Road Emission Standard | EPA Final Tier 4 (FT4)/EU Stage IV | ↗ |
| Operating Weight | 4660 kg (10,264 lb.) | ↗ |
| Peak Torque | 395 Nm (291.3 ft.-lb.) at 1,700 rpm | ↗ |
| Rated Engine Speed | 2,500 rpm | ↗ |
| SAE Rated Operating Capacity | 1816 kg (4,000 lb.) | ↗ |
| System High-Pressure Relief | 29 999 kPa (4,351 psi) | ↗ |
| System Pressure at Couplers | 23 787 kPa (3,450 psi) | ↗ |
| Tipping Load | 3632 kg (8,000 lb.) | ↗ |
| Travel Speed (High) | 19.3 km/h (12.0 mph) | ↗ |
| Travel Speed (Low) | 12.1 km/h (7.5 mph) | ↗ |
| Width Without Bucket | 1.99 m (78.5 in.) (6 ft. 7 in.) | ↗ |
Every figure is traced to the manufacturer’s published data. ↗ opens the source.
Export for Heyquip
Populate your Heyquip store's product page with this model's specs, images, and cited documents.
Is this your equipment? Verify your specs →