John Deere
4045DFM70
80 hp
Engine power
4.5 L
displacement
963 lb (437 kg)
dry weight
17.5 L/hr
fuel consumption
35.9 in (912 mm)
height
34.8 in (885 mm)
length
Equivalent across brands
Compare side by side →Comparable machines from other manufacturers, scored on normalised, manufacturer-sourced specs.
| Model | Match | Engine power | displacement | dry weight |
|---|---|---|---|---|
| Caterpillar 60HZ | 95% | 74 hp | 4.4 L | - |
| Caterpillar 480V | 93% | 74 hp | - | - |
| Caterpillar 205BKW | 57% | 275 hp | 6.6 L | - |
| Caterpillar 313BKW | 53% | 420 hp | 11.1 L | - |
| Caterpillar 3100 | 51% | 325 hp | 10.3 L | - |
| Caterpillar 2100RPM | 49% | 784 hp | - | - |
Documents
Export for Heyquip
Populate your Heyquip store's product page with this model's specs, images, and cited documents.