Kubota
L4802
46 hp
Engine power
3,549 lb (1,610 kg)
Operating weight
48.4 HP
engine gross power
46 HP
engine net power
51 l
fuel tank capacity
2,866 lb (1,300 kg)
lift capacity
Equivalent across brands
Compare side by side →Comparable machines from other manufacturers, scored on normalised, manufacturer-sourced specs.
| Model | Match | Engine power | Operating weight | engine gross power |
|---|---|---|---|---|
| Massey Ferguson MF 1M.40 | 91% | 39 hp | 3,428 lb (1,555 kg) | - |
| Massey Ferguson MF 2M.50 | 91% | 49 hp | 4,034 lb (1,830 kg) | - |
| Kioti DK5520 | 89% | 55 hp | 3,373 lb (1,530 kg) | - |
| Massey Ferguson MF 1M.35 | 88% | 36 hp | 3,428 lb (1,555 kg) | - |
| Kioti NX5510 | 84% | 55 hp | 4,209 lb (1,909 kg) | - |
| Kioti CK4020 | 81% | 40 hp | 2,679 lb (1,215 kg) | - |
Documents
Full specifications
| Bore x Stroke | 3.4 x 4.0 in. (87 x 102.4 mm) | ↗ |
| Engine Gross Power | 48.4 HP (36.1 kW) | ↗ |
| Engine Net Power | 46.0 HP (34.3 kW) | ↗ |
| Engine Type | Direct injection, vertical, water-cooled 4-cycle diesel | ↗ |
| Fuel Tank Capacity | 13.5 US gal (51 L) | ↗ |
| No. of Cylinders | 4 | ↗ |
| PTO Power (4WD HST) | 39.0 HP (29.1 kW) | ↗ |
| Rated Speed | 2600 rpm | ↗ |
| Total Displacement | 148.5 cu.in. (2434 cm3) | ↗ |
Every figure is traced to the manufacturer’s published data. ↗ opens the source.
Export for Heyquip
Populate your Heyquip store's product page with this model's specs, images, and cited documents.
Is this your equipment? Verify your specs →