Kubota
ZD1021-60
22 hp
Engine power
1,389 lb (630 kg)
Operating weight
18,200 fpm
blade tip speed
60 in (1,524 mm)
cutting width
23 L
fuel tank capacity
73.8 in (1,875 mm)
overall width
Equivalent across brands
Compare side by side →Comparable machines from other manufacturers, scored on normalised, manufacturer-sourced specs.
| Model | Match | Engine power | Operating weight | blade tip speed |
|---|---|---|---|---|
| Ariens IKON ONYX 52 Kawasaki | 93% | 23 hp | 1,504 lb (682 kg) | - |
| Stihl RZ 560 | 93% | 20 hp | 1,279 lb (580 kg) | - |
| Stihl RZ 552 | 91% | 20 hp | 1,232 lb (559 kg) | - |
| Ariens APEX Limited Edition 60 Kawasaki | 82% | 24 hp | 1,867 lb (847 kg) | - |
| Ariens Zenith 60 Kawasaki | 80% | 24 hp | 2,050 lb (930 kg) | - |
| Kioti ZXD61 | 80% | 24 hp | 1,929 lb (875 kg) | - |
Documents
Full specifications
Every figure is traced to the manufacturer’s published data. ↗ opens the source.
Export for Heyquip
Populate your Heyquip store's product page with this model's specs, images, and cited documents.
Is this your equipment? Verify your specs →