Magnum
MLT4200
56.0 gal
Fuel capacity
29.4 kVA
Power output
Equivalent across brands
Compare side by side →Comparable machines from other manufacturers, scored on normalised, manufacturer-sourced specs.
| Model | Match | Fuel capacity | Power output |
|---|---|---|---|
| Allmand Maxi-Lite | 58% | 100.0 gal | 17.5 kVA |
| Allmand Night-Lite GR-Series Liquid-Cooled 6kW | 57% | 63.0 gal | 7.5 kVA |
| Allmand Night-Lite V-Series | 56% | 45.0 gal | 9.4 kVA |
| Chicago Pneumatic CPLT V4W | 55% | 42.0 gal | 10.0 kVA |
| Echo DLT8- 8kW Mobile Light Tower | 54% | 45.0 gal | 8.4 kVA |
| Allmand Night-Lite GR-Series Liquid-Cooled 3kW | 53% | 63.0 gal | 5.1 kVA |
Documents
Full specifications
| Alternator Make | Marathon Electric | ↗ |
| Alternator Model | 334CSA3028 | ↗ |
| Coverage | 5-7 acres | ↗ |
| Dry Weight | 2,122 lbs (963 kg) | ↗ |
| EPA Tier | Tier 4f | ↗ |
| Engine Make | Isuzu | ↗ |
| Engine Model | 4LE1NYGV-03 | ↗ |
| Engine Prime Power | 23.5 kW | ↗ |
| Fuel Tank Capacity | 56 gal | ↗ |
| Generator Output | 20.0 kW | ↗ |
| Lighting Type | Metal Halide, Coil & Core | ↗ |
| Lumens | 440,000 lm | ↗ |
| Maximum Runtime | 31 hours | ↗ |
| Operating Speed | 1800 rpm | ↗ |
| Operating Weight | 2,520 lbs (1,143 kg) | ↗ |
| Output Voltage | 120/240 V, single phase | ↗ |
Every figure is traced to the manufacturer’s published data. ↗ opens the source.
Export for Heyquip
Populate your Heyquip store's product page with this model's specs, images, and cited documents.
Is this your equipment? Verify your specs →