Mahindra
1640
1,720 lb (780 kg)
Load capacity
3,181 lb (1,443 kg)
Operating weight
Equivalent across brands
Compare side by side →Comparable machines from other manufacturers, scored on normalised, manufacturer-sourced specs.
| Model | Match | Load capacity | Operating weight |
|---|---|---|---|
| Massey Ferguson MF 1M.35 | 92% | 1,870 lb (848 kg) | 3,428 lb (1,555 kg) |
| Massey Ferguson MF 1M.40 | 92% | 1,870 lb (848 kg) | 3,428 lb (1,555 kg) |
| Kioti CK4020 | 90% | 1,631 lb (740 kg) | 2,679 lb (1,215 kg) |
| Massey Ferguson MF 2M.50 | 85% | 1,881 lb (853 kg) | 4,034 lb (1,830 kg) |
| Massey Ferguson MF 2M.60 | 83% | 1,881 lb (853 kg) | 4,255 lb (1,930 kg) |
| Massey Ferguson MF 2M.65 | 80% | 1,881 lb (853 kg) | 4,608 lb (2,090 kg) |
Documents
Full specifications
| 3PH Lift Capacity | 1,720 lb (780 kg) | ↗ |
| Cylinders | 4 | ↗ |
| Displacement | 166.7 in³ | ↗ |
| Engine HP | 38.7 HP | ↗ |
| Engine Type | Four-Stroke, Naturally Aspirated, Direct Injection, Water Cooled Diesel Engine | ↗ |
| Fuel Tank | 7.7 gal | ↗ |
| Ground Clearance | 12.8 in (32.5 cm) | ↗ |
| Loader Lift Capacity | 1,830 lb (830 kg) | ↗ |
| Overall Length | 128 in (325 cm) | ↗ |
| Overall Width | 62 in (157 cm) | ↗ |
| PTO HP | 27.7–29.9 HP | ↗ |
| Rear PTO | 540 @ 2376 RPM | ↗ |
| Turning Radius | 9.2 ft (2.8 m) | ↗ |
| Weight (Cab) | 3,627 lb (1,645 kg) | ↗ |
| Weight (Open Station) | 3,175–3,186 lb (1,440–1,445 kg) | ↗ |
| Wheelbase | 76.9 in (195 cm) | ↗ |
Every figure is traced to the manufacturer’s published data. ↗ opens the source.
Export for Heyquip
Populate your Heyquip store's product page with this model's specs, images, and cited documents.
Is this your equipment? Verify your specs →