Mahindra
2670 PST Cab
3,122 lb (1,416 kg)
Load capacity
5,390 lb (2,445 kg)
Operating weight
Equivalent across brands
Compare side by side →Comparable machines from other manufacturers, scored on normalised, manufacturer-sourced specs.
| Model | Match | Load capacity | Operating weight |
|---|---|---|---|
| Kioti RX6620 | 92% | 3,594 lb (1,630 kg) | 5,203 lb (2,360 kg) |
| Kioti NX5510 | 88% | 3,177 lb (1,441 kg) | 4,209 lb (1,909 kg) |
| Branson 4820R | 83% | 3,307 lb (1,500 kg) | 3,832 lb (1,738 kg) |
| Branson 4820H | 83% | 3,307 lb (1,500 kg) | 3,832 lb (1,738 kg) |
| Branson 5520R | 83% | 3,307 lb (1,500 kg) | 3,836 lb (1,740 kg) |
| Branson 5520H | 83% | 3,307 lb (1,500 kg) | 3,836 lb (1,740 kg) |
Documents
Full specifications
| 3PH Lift Capacity | 3,528 lb (1,600 kg) | ↗ |
| Displacement | 161.7 in³ | ↗ |
| Engine HP | 70 HP | ↗ |
| Fuel Tank | 18.5 gal | ↗ |
| Loader Lift Capacity | 3,122 lb (1,416 kg) | ↗ |
| PTO HP | 53.8 HP | ↗ |
| Transmission | Power Shuttle | ↗ |
| Weight | 5,390 lb (2,445 kg) | ↗ |
| Wheelbase | 83 in (211 cm) | ↗ |
Every figure is traced to the manufacturer’s published data. ↗ opens the source.
Export for Heyquip
Populate your Heyquip store's product page with this model's specs, images, and cited documents.
Is this your equipment? Verify your specs →