Mahindra
4540 4WD
2,866 lb (1,300 kg)
Load capacity
5,192 lb (2,355 kg)
Operating weight
Equivalent across brands
Compare side by side →Comparable machines from other manufacturers, scored on normalised, manufacturer-sourced specs.
| Model | Match | Load capacity | Operating weight |
|---|---|---|---|
| Kioti RX6620 | 90% | 3,594 lb (1,630 kg) | 5,203 lb (2,360 kg) |
| Kioti NX5510 | 86% | 3,177 lb (1,441 kg) | 4,209 lb (1,909 kg) |
| Branson 4820R | 80% | 3,307 lb (1,500 kg) | 3,832 lb (1,738 kg) |
| Branson 4820H | 80% | 3,307 lb (1,500 kg) | 3,832 lb (1,738 kg) |
| Branson 5520R | 80% | 3,307 lb (1,500 kg) | 3,836 lb (1,740 kg) |
| Branson 5520H | 80% | 3,307 lb (1,500 kg) | 3,836 lb (1,740 kg) |
Documents
Full specifications
| 3PH Lift Capacity | 3,527 lb (1,600 kg) | ↗ |
| Cylinders | 4 | ↗ |
| Displacement | 166.7 in³ | ↗ |
| Engine HP | 41 HP | ↗ |
| Engine Type | Four-stroke, direct-injection water-cooled, diesel | ↗ |
| Fuel Tank | 14.55 gal | ↗ |
| Hydraulic Flow | 8.7 GPM | ↗ |
| Loader Lift Capacity | 2,866 lb (1,300 kg) | ↗ |
| Max Speed | 17.6 mph | ↗ |
| PTO HP | 31 HP | ↗ |
| Rear PTO | 540 @ 2058 RPM | ↗ |
| Transmission | 8F/2R full constant mesh | ↗ |
| Turning Radius | 10.5 ft (3.2 m) | ↗ |
| Weight | 5,192 lb (2,355 kg) | ↗ |
| Wheelbase | 76.7 in (195 cm) | ↗ |
Every figure is traced to the manufacturer’s published data. ↗ opens the source.
Export for Heyquip
Populate your Heyquip store's product page with this model's specs, images, and cited documents.
Is this your equipment? Verify your specs →