Mahindra
6075
3,609 lb (1,637 kg)
Load capacity
6,548 lb (2,970 kg)
Operating weight
Equivalent across brands
Compare side by side →Comparable machines from other manufacturers, scored on normalised, manufacturer-sourced specs.
| Model | Match | Load capacity | Operating weight |
|---|---|---|---|
| Kioti RX6620 | 90% | 3,594 lb (1,630 kg) | 5,203 lb (2,360 kg) |
| Kioti NX5510 | 76% | 3,177 lb (1,441 kg) | 4,209 lb (1,909 kg) |
| Branson 4820R | 75% | 3,307 lb (1,500 kg) | 3,832 lb (1,738 kg) |
| Branson 4820H | 75% | 3,307 lb (1,500 kg) | 3,832 lb (1,738 kg) |
| Branson 5520R | 75% | 3,307 lb (1,500 kg) | 3,836 lb (1,740 kg) |
| Branson 5520H | 75% | 3,307 lb (1,500 kg) | 3,836 lb (1,740 kg) |
Documents
Full specifications
| 3PH Lift Capacity | 5,952 lb (2,700 kg) | ↗ |
| Cylinders | 4 | ↗ |
| Displacement | 161.7 in³ | ↗ |
| Engine HP | 71 HP | ↗ |
| Fuel Tank | 23.8 gal | ↗ |
| Loader Lift Capacity | 3,609 lb (1,637 kg) | ↗ |
| PTO HP | 61 HP | ↗ |
| Rear PTO | 540 @ 1993 / 540E @ 1469 RPM | ↗ |
| Transmission Speeds | 15F/15R | ↗ |
| Weight (Cab) | 7,495 lb (3,400 kg) | ↗ |
| Weight (Open Station) | 6,548 lb (2,970 kg) | ↗ |
| Wheelbase | 87.4 in (222 cm) | ↗ |
Every figure is traced to the manufacturer’s published data. ↗ opens the source.
Export for Heyquip
Populate your Heyquip store's product page with this model's specs, images, and cited documents.
Is this your equipment? Verify your specs →