Manufacturer and dealer photos. Only white-background images are shown.
Forklifts - Electric
Manitou ME 440
8,818 lb Electric Forklift
The Manitou ME 440 electric forklift delivers 8,818 lb (4,000 kg) lift capacity with 19.7 ft (6 m) maximum lifting height. Features 80V/700Ah battery system, solid tires, and electronic drive control for versatile material handling operations.
Key Specs
Machine Weight
14,550 lb (6,600 kg)
Overall Width
4.5 ft (1,380 mm)
Overall Length
13.7 ft (4,165 mm)
Tire Type
Solid
Wheelbase
6.6 ft (2,000 mm)
| Tire Type | Solid |
| Wheelbase | 6.6 ft (2,000 mm) |
| Fork Width | 2.0 in (50 mm) |
| Fork Length | 3.8 ft (1,150 mm) |
| Load Center | 19.7 in (500 mm) |
| Noise Level | <78 dB |
| Turn Radius | 8.9 ft (2,720 mm) |
| Power Source | Electric - Lead Acid Battery |
| Overall Width | 4.5 ft (1,380 mm) |
| Fork Thickness | 4.8 in (122 mm) |
| Machine Weight | 14,550 lb (6,600 kg) |
| Overall Length | 13.7 ft (4,165 mm) |
| Battery Voltage | 80V |
| Lift Height Max | 19.7 ft (6.0 m) |
| Battery Capacity | 700 Ah |
| Ground Clearance | 4.3 in (110 mm) |
| Lift Motor Power | 34.1 hp (25.4 kW) |
| Drive Motor Power | 22.3 hp (16.6 kW) |
| Forward Reach Max | None |
| Lift Capacity Max | 8,818 lb (4,000 kg) |
| Gradeability Laden | 15% |
| Travel Speed Laden | 8.4 mph (13.5 km/h) |
| Lifting Speed Laden | 0.85 ft/s (0.26 m/s) |
| Gradeability Unladen | 16% |
| Travel Speed Unladen | 8.7 mph (14 km/h) |
| Aisle Width Crossways | 14.7 ft (4,470 mm) |
| Lifting Speed Unladen | 1.31 ft/s (0.40 m/s) |
| Overhead Guard Height | 7.5 ft (2,300 mm) |
| Aisle Width Lengthways | 15.3 ft (4,670 mm) |
| Lift Capacity At Full Reach | None |
- 80V/700Ah lead-acid battery system with 12.5 kWh/h energy consumption
- Electronic drive control with hydraulic service brake
- Solid tires - 250/15 front, 7.00-12 rear
- Fork carriage ISO 2328 class 3A with 1,100 mm width
- Working hydraulic pressure 210 bar with 65 l/min oil flow rate
- Overhead guard height 2,300 mm with seated operator position
- Travel speeds up to 14 km/h unladen, 13.5 km/h laden
- Lifting speeds 0.40 m/s unladen, 0.26 m/s laden
- Loading and unloading operations
- Transporting goods in warehouses
- Product storage and retrieval
- Production line feeding