Massey Ferguson
MF 1M.35
36 hp
Engine power
1,870 lb (848 kg)
Load capacity
3,428 lb (1,555 kg)
Operating weight
Equivalent across brands
Compare side by side →Comparable machines from other manufacturers, scored on normalised, manufacturer-sourced specs.
| Model | Match | Engine power | Load capacity | Operating weight |
|---|---|---|---|---|
| Mahindra 2645 Shuttle | 94% | - | 2,041 lb (926 kg) | 3,285 lb (1,490 kg) |
| Mahindra 1640 | 92% | - | 1,720 lb (780 kg) | 3,181 lb (1,443 kg) |
| Mahindra 1635 | 91% | - | 1,720 lb (780 kg) | 3,080 lb (1,397 kg) |
| Mahindra 2638 HST | 89% | - | 1,634 lb (741 kg) | 3,131 lb (1,420 kg) |
| Kubota L4802 | 88% | 46 hp | - | 3,549 lb (1,610 kg) |
| Kioti CK4020 | 86% | 40 hp | 1,631 lb (740 kg) | 2,679 lb (1,215 kg) |
Full specifications
| Machine Weight (Cab) | 3,869 lbs (1,755 kg) | ↗ |
| Machine Weight (ROPS) | 3,428 lbs (1,555 kg) | ↗ |
| Max Loader Capacity | 1,870 lbs (848 kg) | ↗ |
| PTO Power (HST) | 25.7 HP | ↗ |
| PTO Power (Mechanical) | 27.5 HP | ↗ |
| Rated Engine Power | 36.2 HP | ↗ |
| Rear Lift Capacity | 2,535 lbs (1,150 kg) | ↗ |
Every figure is traced to the manufacturer’s published data. ↗ opens the source.
Export for Heyquip
Populate your Heyquip store's product page with this model's specs, images, and cited documents.
Is this your equipment? Verify your specs →