Massey Ferguson
MF 2M.60
60 hp
Engine power
1,881 lb (853 kg)
Load capacity
Equivalent across brands
Compare side by side →Comparable machines from other manufacturers, scored on normalised, manufacturer-sourced specs.
| Model | Match | Engine power | Load capacity |
|---|---|---|---|
| Kioti DK5520 | 80% | 55 hp | 2,716 lb (1,232 kg) |
| Kioti CK4020 | 76% | 40 hp | 1,631 lb (740 kg) |
| Kioti NX5510 | 75% | 55 hp | 3,177 lb (1,441 kg) |
| Kioti RX6620 | 72% | 66 hp | 3,594 lb (1,630 kg) |
| Kubota LX3520 | 65% | 30 hp | 2,348 lb (1,065 kg) |
| Kioti HX9010 | 45% | 90 hp | 8,003 lb (3,630 kg) |
Full specifications
| Machine Weight (Cab) | 4,641 lbs (2,105 kg) | ↗ |
| Machine Weight (ROPS) | 4,255 lbs (1,930 kg) | ↗ |
| Max Loader Capacity | 1,880 lbs (853 kg) | ↗ |
| PTO Power (HST) | 44.6 HP | ↗ |
| PTO Power (Mechanical) | 47.0 HP | ↗ |
| Rated Engine Power | 60.3 HP | ↗ |
| Rear Lift Capacity (HST) | 3,086 lbs (1,400 kg) | ↗ |
| Rear Lift Capacity (Mechanical) | 3,307 lbs (1,500 kg) | ↗ |
Every figure is traced to the manufacturer’s published data. ↗ opens the source.
Export for Heyquip
Populate your Heyquip store's product page with this model's specs, images, and cited documents.
Is this your equipment? Verify your specs →