MEC
MMAE16
2,172 lb (985 kg)
Operating weight
500 lb (227 kg)
Platform capacity
22 ft (6.7 m)
Working height
4 km/h
drive speed stowed
500 lb (227 kg)
lift capacity
12.5 m/s
max wind speed
Equivalent across brands
Compare side by side →Comparable machines from other manufacturers, scored on normalised, manufacturer-sourced specs.
| Model | Match | Operating weight | Platform capacity | Working height |
|---|---|---|---|---|
| Genie GR-15 | 98% | 2,191 lb (994 kg) | 500 lb (227 kg) | 21.2 ft (6.5 m) |
| Skyjack SJ16 E | 97% | 2,053 lb (931 kg) | - | 21.5 ft (6.6 m) |
| JLG 13MSPT | 92% | 2,205 lb (1,000 kg) | - | 19.1 ft (5.8 m) |
| Genie GRC-12 | 91% | 2,090 lb (948 kg) | - | 18.6 ft (5.7 m) |
| Haulotte Star 6 | 89% | 1,841 lb (835 kg) | 507 lb (230 kg) | 19 ft (5.8 m) |
| Genie GR-12 | 88% | 1,581 lb (717 kg) | 500 lb (227 kg) | 18 ft (5.5 m) |
Documents
Full specifications
| Machine Length | 57 in (145 cm) | ↗ |
| Machine Weight | 2,170 lbs (984 kg) | ↗ |
| Machine Width | 30 in (76.2 cm) | ↗ |
| Platform Capacity | 500 lbs (227 kg) | ↗ |
| Platform Height | 16 ft (4.9 m) | ↗ |
Every figure is traced to the manufacturer’s published data. ↗ opens the source.
Export for Heyquip
Populate your Heyquip store's product page with this model's specs, images, and cited documents.
Is this your equipment? Verify your specs →