Mitsubishi
FD100N3
9.8 ft (3.0 m)
Lift height
22,046 lb (10,000 kg)
Load capacity
Equivalent across brands
Compare side by side →Comparable machines from other manufacturers, scored on normalised, manufacturer-sourced specs.
| Model | Match | Lift height | Load capacity |
|---|---|---|---|
| XCMG XCF1206K | 92% | 9.8 ft (3.0 m) | 26,455 lb (12,000 kg) |
| XCMG XCF706K | 85% | 9.8 ft (3.0 m) | 15,432 lb (7,000 kg) |
| XCMG XCF1606K | 81% | 9.8 ft (3.0 m) | 35,274 lb (16,000 kg) |
| EP Equipment CPCD50T9 | 75% | 9.8 ft (3.0 m) | 11,023 lb (5,000 kg) |
| XCMG FD50T | 75% | 9.8 ft (3.0 m) | 11,023 lb (5,000 kg) |
| XCMG XCF506K | 75% | 9.8 ft (3.0 m) | 11,023 lb (5,000 kg) |
Full specifications
| Axle loading with maximum load, front/rear (simplex mast, lowest lift height) | 20660/2250 kg | ↗ |
| Axle loading without load, front/rear (simplex mast, lowest lift height) | 5980/6930 kg | ↗ |
| Fork carriage width | 86.9 in (2,208 mm) | ↗ |
| Fork dimensions (thickness, width, length) | 75x180x1220 mm | ↗ |
| Free lift (see tables) | 8.1 in (205 mm) | ↗ |
| Gradeability, with/without load | 21 / 20 % | ↗ |
| Ground clearance at centre of wheelbase, with load (forks lowered) | 11.4 in (290 mm) | ↗ |
| Ground clearance under mast, with load | 9.4 in (240 mm) | ↗ |
| Height to top of overhead guard | 105 in (2,660 mm) | ↗ |
| Height with mast extended | 170 in (4,330 mm) | ↗ |
| Height with mast lowered (see tables) | 112 in (2,850 mm) | ↗ |
| Length to fork face (includes fork thickness) | 168 in (4,265 mm) | ↗ |
| Lift height (see tables) | 118 in (3,000 mm) | ↗ |
| Lifting speed, with/without load | 0,35 / 0,37 m/s | ↗ |
| Load capacity | 22,046 lb (10,000 kg) | ↗ |
| Load centre distance | 23.6 in (600 mm) | ↗ |
| Load distance, axle to fork face (forks lowered) | 28.1 in (715 mm) | ↗ |
| Lowering speed, with/without load | 0,45 / 0,35 m/s | ↗ |
| Manufacturer / Type | Kubota V3800 | ↗ |
| Manufacturer's model designation | FD100N3 | ↗ |
| Mast tilt, forwards/backwards | 6/12 ° | ↗ |
| Maximum operating pressure for attachments | 206 bar | ↗ |
| Maximum torque | 385 N·m | ↗ |
| Maximum torque at engine speed | 1500 rpm | ↗ |
| Minimum distance between centres of rotation | 58.1 in (1,475 mm) | ↗ |
| Noise level, value at operator's ear (EN 12053) | 86 dB(A) | ↗ |
| Number of cylinders / cubic capacity | 4 / 3769 / cm³ | ↗ |
| Operator type: pedestrian, (operator)-standing, -seated | Seated | ↗ |
| Overall length | 216 in (5,485 mm) | ↗ |
| Overall width | 2245 / - mm | ↗ |
| Power source: (battery, diesel, LP gas, petrol) | Diesel | ↗ |
| Rated drawbar pull, with/without load | 63700 / 31400 N | ↗ |
| Rated output to ISO 1585 | 81.0 kW | ↗ |
| Rated speed to DIN 70 020 | 2400 rpm | ↗ |
| Seat height | 61.8 in (1,570 mm) | ↗ |
| Service brakes (mechanical /hydraulic /electric /pneumatic) | Hydraulic | ↗ |
| Tow coupling height | 23.2 in (590 mm) | ↗ |
| Towing coupling design / DIN type, ref. | Pin | ↗ |
| Track width (center of tyres), drive side | 63.0 in (1,600 mm) | ↗ |
| Track width (center of tyres), load side | 66.9 in (1,700 mm) | ↗ |
| Travel speed, with/without load | 24,0 / 27,0 km/h | ↗ |
| Truck weight without load, with maximum battery weight | 28,462 lb (12,910 kg) | ↗ |
| Turning circle radius | 156 in (3,950 mm) | ↗ |
| Type of drive control | Powershift 2/2 | ↗ |
| Tyre dimensions, front | 9.00X20-14PR | ↗ |
| Tyre dimensions, rear | 9.00X20-14PR | ↗ |
| Tyres: V=solid, L=pneumatic, SE=solid pneumatic - front/rear | L/L | ↗ |
| Wheelbase | 110 in (2,800 mm) | ↗ |
| Working aisle width (Ast) with 800 × 1200 mm pallets, load lengthwise, platform up/down | 223 in (5,665 mm) | ↗ |
| Working aisle width (Ast3) with 800 × 1200 mm pallets, load lengthwise, platform up/down | 239 in (6,065 mm) | ↗ |
| Working aisle width with 1000 × 1200 mm pallets, crosswise | 231 in (5,865 mm) | ↗ |
Every figure is traced to the manufacturer’s published data. ↗ opens the source.
Export for Heyquip
Populate your Heyquip store's product page with this model's specs, images, and cited documents.
Is this your equipment? Verify your specs →