Mitsubishi
FD30P3
10.8 ft (3.3 m)
Lift height
6,614 lb (3,000 kg)
Load capacity
Equivalent across brands
Compare side by side →Comparable machines from other manufacturers, scored on normalised, manufacturer-sourced specs.
| Model | Match | Lift height | Load capacity |
|---|---|---|---|
| XCMG FD30T | 95% | 9.8 ft (3.0 m) | 6,614 lb (3,000 kg) |
| XCMG XCF305K | 95% | 9.8 ft (3.0 m) | 6,614 lb (3,000 kg) |
| Nissan PFD40M-PFD70M | 91% | 11 ft (3.4 m) | 5,501 lb (2,495 kg) |
| Unicarriers PFD40M-PFD70M | 91% | 10.9 ft (3.3 m) | 5,501 lb (2,495 kg) |
| XCMG XCF 30KT | 89% | 13.8 ft (4.2 m) | 6,614 lb (3,000 kg) |
| Nissan PF30N-PF70N | 88% | 10.8 ft (3.3 m) | 5,000 lb (2,268 kg) |
Documents
Full specifications
| Axle loading with maximum load, front/rear (simplex mast, lowest lift height) | 6530/900 kg | ↗ |
| Axle loading without load, front/rear (simplex mast, lowest lift height) | 1780/2650 kg | ↗ |
| Fork carriage to DIN 15 173 A/B/no | 3A | ↗ |
| Fork carriage width | 39.4 in (1,000 mm) | ↗ |
| Fork dimensions (thickness, width, length) | 45x120x1100 mm | ↗ |
| Free lift (see tables) | 5.5 in (140 mm) | ↗ |
| Gradeability, with/without load | 22/39 % | ↗ |
| Ground clearance at centre of wheelbase, with load (forks lowered) | 6.5 in (165 mm) | ↗ |
| Ground clearance under mast, with load | 5.3 in (135 mm) | ↗ |
| Height to top of overhead guard | 85.2 in (2,165 mm) | ↗ |
| Height with mast extended | 171 in (4,355 mm) | ↗ |
| Height with mast lowered (see tables) | 85.2 in (2,165 mm) | ↗ |
| Length to fork face (includes fork thickness) | 108 in (2,735 mm) | ↗ |
| Lift height (see tables) | 130 in (3,300 mm) | ↗ |
| Lifting speed, with/without load | 0.49 / 0.50 m/s | ↗ |
| Load capacity | 6,614 lb (3,000 kg) | ↗ |
| Load centre distance | 19.7 in (500 mm) | ↗ |
| Load distance, axle to fork face (forks lowered) | 19.5 in (495 mm) | ↗ |
| Lowering speed, with/without load | 0.51 / 0.42 m/s | ↗ |
| Manufacturer / Type | D04EG | ↗ |
| Manufacturer's model designation | FD30P3 | ↗ |
| Mast tilt, forwards/backwards | 6/10 ° | ↗ |
| Maximum operating pressure for attachments | 180 bar | ↗ |
| Maximum torque | 177 N·m | ↗ |
| Maximum torque at engine speed | 1800 rpm | ↗ |
| Minimum distance between centres of rotation | 30.7 in (780 mm) | ↗ |
| Noise level, value at operator's ear (EN 12053) | 78 dB(A) | ↗ |
| Number of cylinders / cubic capacity | 4 / 3331 / cm³ | ↗ |
| Oil flow for attachments | 73 L/min | ↗ |
| Operator type: pedestrian, (operator)-standing, -seated | Seated | ↗ |
| Overall length | 150 in (3,805 mm) | ↗ |
| Overall width | 1275/1710 mm | ↗ |
| Power source: (battery, diesel, LP gas, petrol) | Diesel | ↗ |
| Rated drawbar pull, with/without load | 15800/15800 N | ↗ |
| Rated output to ISO 1585 | 36.0 kW | ↗ |
| Rated speed to DIN 70 020 | 2250 rpm | ↗ |
| Seat height | 39.0 in (990 mm) | ↗ |
| Service brakes (mechanical /hydraulic /electric /pneumatic) | Hydraulic | ↗ |
| Tow coupling height | 13.0 in (330 mm) | ↗ |
| Towing coupling design / DIN type, ref. | Pin | ↗ |
| Track width (center of tyres), drive side | 41.7 in (1,060 mm) | ↗ |
| Track width (center of tyres), load side | 38.6 in (980 mm) | ↗ |
| Travel speed, with/without load | 16.0/17.5 km/h | ↗ |
| Truck weight without load, with maximum battery weight | 9,766 lb (4,430 kg) | ↗ |
| Turning circle radius | 93.7 in (2,380 mm) | ↗ |
| Type of drive control | Powershift 1/1 | ↗ |
| Tyre dimensions, front | 28x9-15 | ↗ |
| Tyre dimensions, rear | 6.50-10 | ↗ |
| Tyres: V=solid, L=pneumatic, SE=solid pneumatic - front/rear | SE / SE | ↗ |
| Wheelbase | 66.9 in (1,700 mm) | ↗ |
| Working aisle width (Ast) with 800 × 1200 mm pallets, load lengthwise, platform up/down | 153 in (3,875 mm) | ↗ |
| Working aisle width (Ast3) with 800 × 1200 mm pallets, load lengthwise, platform up/down | 168 in (4,275 mm) | ↗ |
| Working aisle width with 1000 × 1200 mm pallets, crosswise | 160 in (4,075 mm) | ↗ |
Every figure is traced to the manufacturer’s published data. ↗ opens the source.
Export for Heyquip
Populate your Heyquip store's product page with this model's specs, images, and cited documents.
Is this your equipment? Verify your specs →