Mitsubishi
SBP12QLMI
5.2 ft (1.6 m)
Lift height
2,646 lb (1,200 kg)
Load capacity
Equivalent across brands
Compare side by side →Comparable machines from other manufacturers, scored on normalised, manufacturer-sourced specs.
| Model | Match | Lift height | Load capacity |
|---|---|---|---|
| Big Joe S22 / S22-R | 92% | 5.2 ft (1.6 m) | 2,200 lb (998 kg) |
| Raymond 8530 Rider Stacker | 91% | 6 ft (1.8 m) | 2,500 lb (1,134 kg) |
| Vestil SL-63-AA | 88% | 5.2 ft (1.6 m) | 2,000 lb (907 kg) |
| Vestil S-62-AA | 88% | 5.2 ft (1.6 m) | 2,000 lb (907 kg) |
| Jungheinrich EKS 110 | 84% | 6.2 ft (1.9 m) | 2,205 lb (1,000 kg) |
| Clark SSX12/16/18 | 74% | 3.5 ft (1.1 m) | 3,250 lb (1,474 kg) |
Documents
Full specifications
| Axle loading with maximum load, front/rear (simplex mast, lowest lift height) | 1190 / 695 kg | ↗ |
| Axle loading without load, front/rear (simplex mast, lowest lift height) | 194 / 491 kg | ↗ |
| Battery voltage/capacity at 5-hour discharge | 24 / 60 V/Ah | ↗ |
| Battery weight | 44.1 lb (20 kg) | ↗ |
| Drive motor capacity (60 min. short duty) | 0.65 kW | ↗ |
| Fork dimensions (thickness, width, length) | 60 / 180 / 1150 mm | ↗ |
| Fork height, fully lowered | 3.5 in (90 mm) | ↗ |
| Ground clearance at centre of wheelbase, with load (forks lowered) | 0.7 in (17 mm) | ↗ |
| Height | 2050 / 2400 mm | ↗ |
| Height of tiller arm/steering console (min./max.) | 1150 / 1430 mm | ↗ |
| Height with mast extended | 2060 / 2410 mm | ↗ |
| Initial Lift | 4.7 in (120 mm) | ↗ |
| Length to fork face (includes fork thickness) | 24.4 in (619 mm) | ↗ |
| Lift height (see tables) | 1600 / 1950 mm | ↗ |
| Lift motor output at 15% duty factor | 2.2 kW | ↗ |
| Lifting speed, with/without load | 0.06 / 0.13 m/s | ↗ |
| Load capacity | 2,646 lb (1,200 kg) | ↗ |
| Load centre distance | 23.6 in (600 mm) | ↗ |
| Load distance, axle to fork face (forks lowered) | 32.0 in (812 mm) | ↗ |
| Lowering speed, with/without load | 0.13 / 0.10 m/s | ↗ |
| Manufacturer's model designation | SBP12QLMI | ↗ |
| Maximum gradeability, with/without load | 6 / 15 s | ↗ |
| Noise level, value at operator's ear (EN 12053) | 70 dB(A) | ↗ |
| Number of wheels, front/rear (x=driven) | 150 x 60 | ↗ |
| Operator type: pedestrian, (operator)-standing, -seated | Pedestrian | ↗ |
| Outside width over forks (minimum/maximum) | 22.4 in (570 mm) | ↗ |
| Overall length | 69.7 in (1,770 mm) | ↗ |
| Overall width | 31.5 in (800 mm) | ↗ |
| Power source: (battery, diesel, LP gas, petrol) | Battery | ↗ |
| Service brakes (mechanical /hydraulic /electric /pneumatic) | Electric | ↗ |
| Track width (center of tyres), drive side | 20.6 in (523 mm) | ↗ |
| Track width (center of tyres), load side | 15.4 in (390 mm) | ↗ |
| Travel speed, with/without load | 4.5 / 5 km/h | ↗ |
| Truck weight without load, with maximum battery weight | 1,510 lb (685 kg) | ↗ |
| Turning circle radius | 57.1 in (1,450 mm) | ↗ |
| Type of drive control | Stepless | ↗ |
| Tyre dimensions, front | 195 x 70 | ↗ |
| Tyre dimensions, rear | 80 x 70 | ↗ |
| Tyres: V=solid, L=pneumatic, SE=solid pneumatic - front/rear | P / P | ↗ |
| Wheelbase | 50.1 in (1,272 mm) | ↗ |
| Working aisle width (Ast) with 1000 × 1200 mm pallets, load crosswise, platform up/down | 90 in (2,286 mm) | ↗ |
| Working aisle width (Ast) with 800 × 1200 mm pallets, load lengthwise, platform up/down | 87.6 in (2,224 mm) | ↗ |
Every figure is traced to the manufacturer’s published data. ↗ opens the source.
Export for Heyquip
Populate your Heyquip store's product page with this model's specs, images, and cited documents.
Is this your equipment? Verify your specs →