New Holland
C345
90 hp
Engine power
10,611 lb (4,813 kg)
Operating weight
Equivalent across brands
Compare side by side →Comparable machines from other manufacturers, scored on normalised, manufacturer-sourced specs.
| Model | Match | Engine power | Operating weight |
|---|---|---|---|
| Case TR340B | 97% | 90 hp | 10,000 lb (4,536 kg) |
| Caterpillar 299D3 | 94% | 95 hp | 11,464 lb (5,200 kg) |
| Wacker Neuson ST50 | 94% | 100 hp | 10,785 lb (4,892 kg) |
| Wacker Neuson ST45 | 90% | 74 hp | 10,315 lb (4,679 kg) |
| John Deere 331P | 90% | 98 hp | 11,925 lb (5,409 kg) |
| Asv VT-100 Forestry | 89% | 104 hp | 11,570 lb (5,248 kg) |
Full specifications
| Dump Height Reach | 31.6 in (802 mm) | ↗ |
| Full Rated Operating Load | 9,019 lb (4,091 kg) | ↗ |
| Gross HP | 90 HP | ↗ |
| Gross Power | 67 kW | ↗ |
| Ground Clearance | 9.6 in (244 mm) | ↗ |
| Lift Type | Vertical Lift | ↗ |
| Maximum Dump Height | 101 in (2,568 mm) | ↗ |
| Operating Load at 35% Tip | 3,157 lb (1,432 kg) | ↗ |
| Operating Weight | 10,611 lb (4,813 kg) | ↗ |
| ROC @ 50% Tip | 4,500 lb (2,041 kg) | ↗ |
| Track on Ground | 64.5 in (1,639 mm) | ↗ |
Every figure is traced to the manufacturer’s published data. ↗ opens the source.
Export for Heyquip
Populate your Heyquip store's product page with this model's specs, images, and cited documents.
Is this your equipment? Verify your specs →