New Holland
E85D
73 hp
Engine power
12.5 ft (3.8 m)
Max dig depth
19,467 lb (8,830 kg)
Operating weight
Equivalent across brands
Compare side by side →Comparable machines from other manufacturers, scored on normalised, manufacturer-sourced specs.
| Model | Match | Engine power | Max dig depth | Operating weight |
|---|---|---|---|---|
| Case CX85E | 99% | 72 hp | - | 19,467 lb (8,830 kg) |
| XCMG XE80U | 98% | 73 hp | - | 20,393 lb (9,250 kg) |
| Case CX90E | 97% | 72 hp | - | 20,305 lb (9,210 kg) |
| Caterpillar 308 CR | 96% | 74 hp | - | 20,624 lb (9,355 kg) |
| XCMG XE90U | 96% | 73 hp | - | 20,944 lb (9,500 kg) |
| Volvo ECR90 | 95% | 72 hp | - | 21,255 lb (9,641 kg) |
Documents
Full specifications
| Max Digging Depth - Std/Long Arm | 149.6 in (3800 mm) / 163.4 in (4150 mm) | ↗ |
| Max Dump Height- Std/Long Arm | 205.5 in (5220 mm) / 215.4 in (5470 mm) | ↗ |
| Max Power (2300 rpm) | 73 HP (53.7 kW) | ↗ |
| Operating Weight - Cab/Canopy | 19,467 lbs (8830 kg) | ↗ |
Every figure is traced to the manufacturer’s published data. ↗ opens the source.
Export for Heyquip
Populate your Heyquip store's product page with this model's specs, images, and cited documents.
Is this your equipment? Verify your specs →