New Holland
E90D
73 hp
Engine power
14 ft (4.3 m)
Max dig depth
20,305 lb (9,210 kg)
Operating weight
Equivalent across brands
Compare side by side →Comparable machines from other manufacturers, scored on normalised, manufacturer-sourced specs.
| Model | Match | Engine power | Max dig depth | Operating weight |
|---|---|---|---|---|
| XCMG XE80U | 100% | 73 hp | - | 20,393 lb (9,250 kg) |
| Case CX90E | 99% | 72 hp | - | 20,305 lb (9,210 kg) |
| Caterpillar 308 CR | 98% | 74 hp | - | 20,624 lb (9,355 kg) |
| Kobelco SK85CS-7 | 98% | 72 hp | 14.6 ft (4.5 m) | 20,100 lb (9,117 kg) |
| Sany SY80U | 98% | - | 14 ft (4.3 m) | 19,401 lb (8,800 kg) |
| XCMG XE90U | 98% | 73 hp | - | 20,944 lb (9,500 kg) |
Documents
Full specifications
| Max Digging Depth - Long Arm | 181.9 in (4620 mm) | ↗ |
| Max Digging Depth - Std Arm | 168.1 in (4270 mm) | ↗ |
| Max Dump Height - Long Arm | 191.8 in (4870 mm) | ↗ |
| Max Dump Height - Std Arm | 183.5 in (4660 mm) | ↗ |
| Max Power (2300 rpm) | 73 HP (53.7 kW) | ↗ |
| Operating Weight - Cab/Canopy | 20,305 lbs (9210 kg) | ↗ |
Every figure is traced to the manufacturer’s published data. ↗ opens the source.
Export for Heyquip
Populate your Heyquip store's product page with this model's specs, images, and cited documents.
Is this your equipment? Verify your specs →