New Holland
LM732
95 hp
Engine power
23 ft (7.0 m)
Lift height
15,873 lb (7,200 kg)
Operating weight
6,614 lb (3,000 kg)
lift capacity
Equivalent across brands
Compare side by side →Comparable machines from other manufacturers, scored on normalised, manufacturer-sourced specs.
| Model | Match | Engine power | Lift height | Operating weight |
|---|---|---|---|---|
| Case SV208 | 97% | 100 hp | - | 15,741 lb (7,140 kg) |
| Case 851 | 94% | 96 hp | - | 16,535 lb (7,500 kg) |
| Takeuchi TL250 | 85% | 92 hp | - | 11,629 lb (5,275 kg) |
| Case 1085 | 84% | 68 hp | - | 16,103 lb (7,304 kg) |
| Case CX70E | 81% | 59 hp | - | 16,072 lb (7,290 kg) |
| Case 550H | 81% | 67 hp | - | 14,599 lb (6,622 kg) |
Documents
Export for Heyquip
Populate your Heyquip store's product page with this model's specs, images, and cited documents.