Nissan
PFD40M-PFD70M
11 ft (3.4 m)
Lift height
5,501 lb (2,495 kg)
Load capacity
Equivalent across brands
Compare side by side →Comparable machines from other manufacturers, scored on normalised, manufacturer-sourced specs.
| Model | Match | Lift height | Load capacity |
|---|---|---|---|
| Unicarriers PFD40M-PFD70M | 100% | 10.9 ft (3.3 m) | 5,501 lb (2,495 kg) |
| Mitsubishi FD25P3 | 99% | 10.8 ft (3.3 m) | 5,512 lb (2,500 kg) |
| Mitsubishi FG25P | 99% | 10.8 ft (3.3 m) | 5,512 lb (2,500 kg) |
| Mitsubishi FB25ACN | 99% | 10.8 ft (3.3 m) | 5,512 lb (2,500 kg) |
| Mitsubishi FB25AN | 99% | 10.8 ft (3.3 m) | 5,512 lb (2,500 kg) |
| Unicarriers PF30N-PF70N | 95% | 10.8 ft (3.3 m) | 5,000 lb (2,268 kg) |
Documents
Full specifications
| Engine | 3.3L EPA/CARB Diesel Tier 4 | ↗ |
| Load Capacity Range | 4,000–7,000 lb (1,814–3,175 kg) | ↗ |
| Maximum Lift Height | 132 in (334 cm) | ↗ |
| Overall Height (range) | 82.9–84.3 in (211–214 cm) | ↗ |
| Overall Width | 39.5 in (100 cm) | ↗ |
| PFD40M Operating Weight | 7,610 lb (3,452 kg) | ↗ |
| PFD40M Overall Length | 98 in (249 cm) | ↗ |
| PFD50M Operating Weight | 8,210 lb (3,724 kg) | ↗ |
| PFD60M Operating Weight | 9,640 lb (4,373 kg) | ↗ |
| PFD70M Operating Weight | 10,590 lb (4,804 kg) | ↗ |
| Power Type | Diesel | ↗ |
Every figure is traced to the manufacturer’s published data. ↗ opens the source.
Export for Heyquip
Populate your Heyquip store's product page with this model's specs, images, and cited documents.
Is this your equipment? Verify your specs →