Nissan
SCX30N2-SCX40N2
15.7 ft (4.8 m)
Lift height
3,501 lb (1,588 kg)
Load capacity
Equivalent across brands
Compare side by side →Comparable machines from other manufacturers, scored on normalised, manufacturer-sourced specs.
| Model | Match | Lift height | Load capacity |
|---|---|---|---|
| Unicarriers SCX30N2-SCX40N2 | 100% | 15.7 ft (4.8 m) | 3,501 lb (1,588 kg) |
| Hyster H50XT | 85% | 15.8 ft (4.8 m) | 5,000 lb (2,268 kg) |
| Mitsubishi FB16CN2T | 84% | 10.8 ft (3.3 m) | 3,527 lb (1,600 kg) |
| Mitsubishi FB16N2T | 84% | 10.8 ft (3.3 m) | 3,527 lb (1,600 kg) |
| Mitsubishi FB16CN2 | 84% | 10.8 ft (3.3 m) | 3,527 lb (1,600 kg) |
| Mitsubishi FB16N2 | 84% | 10.8 ft (3.3 m) | 3,527 lb (1,600 kg) |
Full specifications
| Backrest Height | 60 in (152 cm) | ↗ |
| Load Capacity Range | 3,000–4,000 lb (1,361–1,814 kg) | ↗ |
| Maximum Lift Height | 188 in (478 cm) | ↗ |
| Overall Height | 88 in (224 cm) | ↗ |
| Overall Width | 41 in (104 cm) | ↗ |
| SCX30N2/35N2 Operating Weight | 8,424 lb (3,821 kg) | ↗ |
| SCX30N2/35N2 Overall Length | 63–65 in (160–165 cm) | ↗ |
| SCX40N2 Operating Weight | 9,244 lb (4,193 kg) | ↗ |
| SCX40N2 Overall Length | 70 in (178 cm) | ↗ |
| Step Height | 9.4 in (23.9 cm) | ↗ |
| Voltage | 36 V | ↗ |
Every figure is traced to the manufacturer’s published data. ↗ opens the source.
Export for Heyquip
Populate your Heyquip store's product page with this model's specs, images, and cited documents.
Is this your equipment? Verify your specs →