Snorkel
S3219 PLUS
600 lb (272 kg)
Platform capacity
25 ft (7.6 m)
Working height
Equivalent across brands
Compare side by side →Comparable machines from other manufacturers, scored on normalised, manufacturer-sourced specs.
| Model | Match | Platform capacity | Working height |
|---|---|---|---|
| JLG ES2632M | 100% | 600 lb (272 kg) | 25 ft (7.6 m) |
| MEC 3232+ | 98% | 600 lb (272 kg) | 26.2 ft (8.0 m) |
| Custom Equipment PS-1930 | 95% | 650 lb (295 kg) | 24.6 ft (7.5 m) |
| MEC 2632SEAC Slim | 94% | 549 lb (249 kg) | 26 ft (7.9 m) |
| MEC Micro 26-XDAE | 94% | 549 lb (249 kg) | 26 ft (7.9 m) |
| MEC Micro 26-XD | 94% | 549 lb (249 kg) | 26 ft (7.9 m) |
Documents
Full specifications
| Battery charger | 100-240VAC; 50-60Hz, 25amp | ↗ |
| Deck extension length | 36 in (91.4 cm) | ↗ |
| Floor load at max. capacity | 250 psf | ↗ |
| Gradeability | 25% | ↗ |
| Ground clearance (elevated) | 0.8 in (19.0 mm) | ↗ |
| Ground clearance (stowed) | 2.4 in (60.5 mm) | ↗ |
| Inside turning radius | 5 in (12.7 cm) | ↗ |
| Max. drive height | 19 ft (5.8 m) | ↗ |
| Max. drive speed (elevated) | 0.4 mph | ↗ |
| Max. drive speed (stowed) | 2.0 mph | ↗ |
| Max. platform height | 19 ft (5.8 m) | ↗ |
| Max. wind speed | 28 mph | ↗ |
| Max. working height | 25 ft (7.6 m) | ↗ |
| Outside turning radius | 58 in (147 cm) | ↗ |
| Overall length (with step) | 72 in (183 cm) | ↗ |
| Overall length (without step) | 70 in (178 cm) | ↗ |
| Overall width | 32 in (81.3 cm) | ↗ |
| Platform capacity (SWL) | 600 lbs (272 kg) | ↗ |
| Platform size (extended) | 31.5 in x 105 in | ↗ |
| Platform size (stowed) | 31.5 in x 69 in | ↗ |
| Power source | (2) 24V 60Ah Lithium-ion batteries | ↗ |
| Raise / lower time | 40 / 22 seconds | ↗ |
| Stowed height | 77.9 in (198 cm) | ↗ |
| Tires | 12.7 in x 4 in non-marking solid rubber | ↗ |
| Weight | 2,900 lbs (1,315 kg) | ↗ |
Every figure is traced to the manufacturer’s published data. ↗ opens the source.
Export for Heyquip
Populate your Heyquip store's product page with this model's specs, images, and cited documents.
Is this your equipment? Verify your specs →