Snorkel
S4740E
7,167 lb (3,251 kg)
Operating weight
549 lb (249 kg)
Platform capacity
45.9 ft (14.0 m)
Working height
2 wheel drive
drive type
25%
gradeability
551 lb (250 kg)
lift capacity
Equivalent across brands
Compare side by side →Comparable machines from other manufacturers, scored on normalised, manufacturer-sourced specs.
| Model | Match | Operating weight | Platform capacity | Working height |
|---|---|---|---|---|
| Genie GS-4046-E-DRIVE | 99% | 6,872 lb (3,117 kg) | - | 45.6 ft (13.9 m) |
| Skyjack SJIII4740 | 97% | 7,480 lb (3,393 kg) | - | 45.3 ft (13.8 m) |
| Hangcha HS Series E-Drive Scissor Lift | 95% | - | 507 lb (230 kg) | 45.3 ft (13.8 m) |
| MEC 4555AE | 95% | - | 600 lb (272 kg) | 45 ft (13.7 m) |
| MEC 3232SE | 94% | 7,143 lb (3,240 kg) | 549 lb (249 kg) | 38.1 ft (11.6 m) |
| Genie GS-4047 | 93% | 7,101 lb (3,221 kg) | - | 44.9 ft (13.7 m) |
Documents
Full specifications
| Deck extension length | 48 in (122 cm) | ↗ |
| Gradeability | 25% | ↗ |
| Ground clearance (elevated) | .75 in | ↗ |
| Ground clearance (stowed) | 2.6 in (66.8 mm) | ↗ |
| Inside turning radius | 10 in (25.4 cm) | ↗ |
| Max. drive height | 39 ft 5 in | ↗ |
| Max. drive speed (elevated) | 0.3 mph | ↗ |
| Max. drive speed (stowed) | 2.0 mph | ↗ |
| Max. platform height | 39 ft 5 in | ↗ |
| Max. wind speed | 28 mph | ↗ |
| Max. working height | 45 ft 5 in | ↗ |
| Min. height (guardrails folded) | 76 in (193 cm) | ↗ |
| Outside turning radius | 95 in (241 cm) | ↗ |
| Overall length (with step) | 90.6 in (230 cm) | ↗ |
| Overall length (without step) | 89 in (226 cm) | ↗ |
| Overall width | 47 in (119 cm) | ↗ |
| Platform capacity (SWL) | 550 lbs (249 kg) | ↗ |
| Platform size (extended) | 43 in x 132 in | ↗ |
| Platform size (stowed) | 43 in x 84 in | ↗ |
| Power source | 24V DC battery electric | ↗ |
| Raise / lower time | 68 / 72 seconds | ↗ |
| Stowed height | 101 in (257 cm) | ↗ |
| Tires | 15 in x 5 in non-marking rubber | ↗ |
| Weight | 7,160 lbs (3,248 kg) | ↗ |
Every figure is traced to the manufacturer’s published data. ↗ opens the source.
Export for Heyquip
Populate your Heyquip store's product page with this model's specs, images, and cited documents.
Is this your equipment? Verify your specs →