Vermeer
ATX960 Compact Articulated Loader
57 hp
Engine power
4.1 ft (1.2 m)
Max reach
4,718 lb (2,140 kg)
Operating weight
80 L/min
airflow cfm
3,285 lb (1,490 kg)
lift capacity
59.0 in (150 cm)
width
Equivalent across brands
Compare side by side →Comparable machines from other manufacturers, scored on normalised, manufacturer-sourced specs.
| Model | Match | Engine power | Max reach | Operating weight |
|---|---|---|---|---|
| Gehl AL550 | 79% | 60 hp | - | 7,469 lb (3,388 kg) |
| Gehl AL650 | 70% | 64 hp | - | 9,149 lb (4,150 kg) |
| XCMG LW160FV | 70% | 54 hp | - | 10,582 lb (4,800 kg) |
| Takeuchi TW60 Series 2 | 69% | 61 hp | - | 10,759 lb (4,880 kg) |
| Yanmar V8 | 68% | 62 hp | - | 10,803 lb (4,900 kg) |
| Yanmar V7 | 67% | 48 hp | - | 9,370 lb (4,250 kg) |
Documents
Full specifications
| Angle of departure with rear weights | 19 deg | ↗ |
| Attachment plate | Full-size attachment plate | ↗ |
| Auxiliary hydraulics oil flow | 25 gpm | ↗ |
| Cooling System | Liquid | ↗ |
| Extended boom reach | 31.5 in (80.0 cm) | ↗ |
| Fuel Tank Capacity | 13.2 gal | ↗ |
| Fuel Type | Diesel | ↗ |
| Gross horsepower | 57 hp (42.5 kW) | ↗ |
| Ground Clearance | 13.4 in (34.0 cm) | ↗ |
| Height | 84.6 in (215 cm) | ↗ |
| Hydraulic oil tank capacity | 15.6 gal | ↗ |
| Length | 141 in (358 cm) | ↗ |
| Make and Model | Kohler KDI1903 | ↗ |
| Pivot point height (extended boom) | 126 in (320 cm) | ↗ |
| Rated operating capacity (articulated) | 2,158 lbs (979 kg) | ↗ |
| Rated operating capacity (straight) | 3,285 lbs (1,490 kg) | ↗ |
| Standard tires | 31 X5.50-15 | ↗ |
| Tipping capacity (articulated) | 2,698 lbs (1,224 kg) | ↗ |
| Tipping capacity (straight) | 4,106 lbs (1,862 kg) | ↗ |
| Transmission | Hydrostatic | ↗ |
| Travel speed | 8 mph - 16.7 mph (12.8 km/hr - 26.9 km/hr) | ↗ |
| Turning radius: inside/outside | 40.5 in/100.4 in (102.9 cm/255 cm) | ↗ |
| Weight | 6,040 lbs (2,740 kg) | ↗ |
| Width | 59 in (150 cm) | ↗ |
Every figure is traced to the manufacturer’s published data. ↗ opens the source.
Export for Heyquip
Populate your Heyquip store's product page with this model's specs, images, and cited documents.
Is this your equipment? Verify your specs →