Vermeer
D24x40 S3 HDD
125 hp
Engine power
22,249 lb (10,092 kg)
Operating weight
73.2 m/min
carriage speed
189.3 L/min
max flow
5,694.4 Nm
rotational torque
270 rpm
spindle speed
Equivalent across brands
Compare side by side →Comparable machines from other manufacturers, scored on normalised, manufacturer-sourced specs.
| Model | Match | Engine power | Operating weight | carriage speed |
|---|---|---|---|---|
| Ditch Witch JT28 Directional Drill | 96% | 130 hp | 21,361 lb (9,689 kg) | - |
| Ditch Witch JT25 | 95% | 130 hp | 20,761 lb (9,417 kg) | - |
| Ditch Witch JT3020 | 89% | 156 hp | 21,660 lb (9,825 kg) | - |
| Ditch Witch JT40 Directional Drill | 85% | 160 hp | 20,503 lb (9,300 kg) | - |
| Ditch Witch AT32 All Terrain Directional Drill | 83% | 155 hp | 19,220 lb (8,718 kg) | - |
| Ditch Witch RT115 | 80% | 115 hp | 15,241 lb (6,913 kg) | - |
Documents
Full specifications
| Angle of Approach | 19 deg | ↗ |
| Aspiration | Turbo | ↗ |
| Automated Rod Loader | Yes | ↗ |
| Auxiliary Pump Flow at Maximum Engine RPM | 9 gpm | ↗ |
| Auxiliary Pump Relief Pressure | 3000 psi | ↗ |
| Brand | Aplex | ↗ |
| Breakout System | Standard hydraulic vise | ↗ |
| Cab | Optional | ↗ |
| Drilling Lights | Standard | ↗ |
| Emissions rating | Tier 3/Stage IIIA | ↗ |
| Flow Indicator | Standard | ↗ |
| Fuel Tank | 44 gal | ↗ |
| Fuel Type | Diesel | ↗ |
| Gross Horsepower | 125 hp | ↗ |
| Guaranteed sound power (CE-rating) | 105 dB(A) | ↗ |
| Height (Minimum Transport) | 76 in (193 cm) | ↗ |
| Height (With Cab) | 102 in (259 cm) | ↗ |
| Hydraulic Return Filter Rating | Dual 5 micron filters | ↗ |
| Hydraulic Supply Filter Rating | 9 micron | ↗ |
| Hydraulic System | 65 gal | ↗ |
| Hydraulic Tank | 55 gal | ↗ |
| Length (Minimum Transport) | 241 in (612 cm) | ↗ |
| Make and Model | John Deere 4045 | ↗ |
| Max Fuel Consumption | 6.8 gph | ↗ |
| Maximum Carriage Speed at Maximum Engine RPM | 240 ft/min | ↗ |
| Maximum Carriage Speed in Low at Maximum Engine RPM | 101 ft/min | ↗ |
| Maximum Engine RPM | 2400 rpm | ↗ |
| Maximum Flow | 50 gpm | ↗ |
| Maximum Ground Drive Speed at Maximum Engine RPM | 3.3 mph | ↗ |
| Maximum Operating Angle (Fore/Aft)* | 30 | ↗ |
| Maximum Operating Angle (Left/Right)* | 30 deg | ↗ |
| Maximum Pressure | 1050 psi | ↗ |
| Maximum Spindle Speed at Max Engine RPM | 270 rpm | ↗ |
| Maximum Spindle Torque (High at Maximum Engine RPM) | 2000 ft-lb | ↗ |
| Maximum Spindle Torque (Low at Maximum Engine RPM) | 4200 ft-lb | ↗ |
| Maximum Spindle Torque (Medium at Maximum Engine RPM) | 3500 ft-lb | ↗ |
| Minimum Bore Diameter | 4 in (10.2 cm) | ↗ |
| Noise Level at Operator's Ear | 83 dB(A) | ↗ |
| On Board Tank Capacity | 6 gal | ↗ |
| Pullback | 28,000 lbs (12,701 kg) | ↗ |
| Remote Lockout | Standard | ↗ |
| Rotation Pump Flow at Maximum Engine RPM | 45 gpm | ↗ |
| Rotation Pump Relief Pressure | 6000 psi | ↗ |
| Stakedown System | Standard | ↗ |
| Strike Alert | Standard | ↗ |
| Thrust | 28,000 lbs (12,701 kg) | ↗ |
| Thrust/Pullback Pump Flow at Max Engine RPM | 32 gpm | ↗ |
| Thrust/Pullback Pump Relief Pressure | 5500 psi | ↗ |
| Weight | 21,750 lbs (9,866 kg) | ↗ |
| Weight (Cab Option) | 22,250 lbs (10,092 kg) | ↗ |
| Width (Minimum Transport) | 89 in (226 cm) | ↗ |
| Width (With Cab, Minimum Transport) | 89 in (226 cm) | ↗ |
Every figure is traced to the manufacturer’s published data. ↗ opens the source.
Export for Heyquip
Populate your Heyquip store's product page with this model's specs, images, and cited documents.
Is this your equipment? Verify your specs →