Vermeer
D40x55DR S3 HDD
Documents
Full specifications
| Angle of Approach | 23 deg | ↗ |
| Aspiration | Turbocharged | ↗ |
| Breakout System | Sliding, open top vise | ↗ |
| Cab | Standard | ↗ |
| Displacement | 275 cu-in | ↗ |
| Drill Rack Angle | 15.6 deg | ↗ |
| Drill Rod Thread | Firestick - #200 R & R | ↗ |
| Drilling Lights | Standard | ↗ |
| Emissions rating | Tier 4 Final (EU Stage V) | ↗ |
| Flow Indicator | Mud Flow indicator can function like the current D24s3 | ↗ |
| Fuel Tank | 45 gal | ↗ |
| Fuel Type | Diesel | ↗ |
| Gross Horsepower | 140 hp | ↗ |
| Guaranteed sound power (CE-rating) | 105 dB | ↗ |
| Height (Minimum Transport) | 110 in (279 cm) | ↗ |
| Hydraulic System | 65 gal | ↗ |
| Joint Inside Diameter | .8 in | ↗ |
| Length | 10 ft (3.0 m) | ↗ |
| Length (Minimum Transport) | 264 in (671 cm) | ↗ |
| Make and Model | John Deere 4045HI550 | ↗ |
| Max Fuel Consumption | 7.6 gph | ↗ |
| Maximum Carriage Speed at Maximum Engine RPM | 115 ft/min | ↗ |
| Maximum Engine RPM | 2400 rpm | ↗ |
| Maximum Flow | 70 gpm | ↗ |
| Maximum Ground Drive Speed at Maximum Engine RPM | 3.3 mph | ↗ |
| Maximum Operating Angle (Fore/Aft)* | 30 deg | ↗ |
| Maximum Operating Angle (Left/Right)* | 30 deg | ↗ |
| Maximum Pressure | 900 psi | ↗ |
| Maximum Spindle Speed at Max Engine RPM | 100 rpm | ↗ |
| Maximum Spindle Torque (Low at Maximum Engine RPM) | 5500 ft-lb | ↗ |
| Minimum Bend Radius | 169 ft (51.5 m) | ↗ |
| Minimum Bore Diameter | 6.3 in (16.0 cm) | ↗ |
| Noise Level at Operator's Ear | 80 dB | ↗ |
| Pullback | 40,000 lbs (18,144 kg) | ↗ |
| Remote Lockout | Standard | ↗ |
| Stakedown System | Standard/Aggressive | ↗ |
| Strike Alert | Standard | ↗ |
| Thread Type | Firestick - #750 R & R | ↗ |
| Thrust | 40,000 lbs (18,144 kg) | ↗ |
| Weight | 126 lbs (57.2 kg) | ↗ |
| Width (Minimum Transport) | 89 in (226 cm) | ↗ |
Every figure is traced to the manufacturer’s published data. ↗ opens the source.
Export for Heyquip
Populate your Heyquip store's product page with this model's specs, images, and cited documents.
Is this your equipment? Verify your specs →