Vermeer
RTX1250 Ride-on Tractor
127 hp
Engine power
11,581 lb (5,253 kg)
Operating weight
49,459 lb (22,434 kg)
axle load rating
166.8 L
fuel tank capacity
119.8 L
hydraulic tank capacity
500.3 Nm
max torque
Equivalent across brands
Compare side by side →Comparable machines from other manufacturers, scored on normalised, manufacturer-sourced specs.
| Model | Match | Engine power | Operating weight | axle load rating |
|---|---|---|---|---|
| Ditch Witch RT125 Quad Ride-On Trencher | 86% | 121 hp | 15,300 lb (6,940 kg) | - |
| Ditch Witch RT80 Ride-On Trencher | 74% | 74 hp | 11,202 lb (5,081 kg) | - |
| Ditch Witch RT45 Ride-On Trencher | 38% | 49 hp | 5,375 lb (2,438 kg) | - |
| Ditch Witch C24X Walk-Behind Trencher | 16% | 22 hp | 1,916 lb (869 kg) | - |
Documents
Full specifications
| Angle of approach (basic tractor, rubber tires) | 22 deg | ↗ |
| Angle of approach (basic tractor, tracks) | 22 deg | ↗ |
| Attachment pump capacity | 61.8 gpm | ↗ |
| Attachment pump relief | 5510 psi | ↗ |
| Auxiliary pump capacity | 17.6 gpm | ↗ |
| Auxiliary pump relief | 2500 psi | ↗ |
| Coolant | 4.9 gal | ↗ |
| Cooling Medium | Liquid | ↗ |
| Display | PV450 display | ↗ |
| Emissions rating | Tier 4 (Stage IV) | ↗ |
| Fuel Tank | 44 gal | ↗ |
| Fuel Type | Ultra-low sulfur diesel | ↗ |
| Gross Horsepower (Maximum) | 127 hp | ↗ |
| Ground Clearance (rubber tires) | 13.5 in (34.3 cm) | ↗ |
| Ground Clearance (tracks) | 13.5 in (34.3 cm) | ↗ |
| Ground drive pump capacity | 36.7 gpm | ↗ |
| Ground drive pump relief | 6090 psi | ↗ |
| Ground pressure (basic tractor only) | 5.6 psi | ↗ |
| Height (basic tractor, tracks) | 115 in (292 cm) | ↗ |
| Height (cab, rubber tires) | 115 in (292 cm) | ↗ |
| Horsepower at Maximum RPM (Gross) | 127 hp | ↗ |
| Hydraulic System | 35.6 gal | ↗ |
| Hydraulic Tank | 31.6 gal | ↗ |
| Length (basic tractor, rubber tires) | 11.6 ft (3.5 m) | ↗ |
| Length (basic tractor, tracks) | 12.4 ft (3.8 m) | ↗ |
| Make and Model | Deutz TCD3.6L | ↗ |
| Maximum Torque | 369 ft-lb | ↗ |
| Maximum forward creep speed (low) | 4.4 mph | ↗ |
| Maximum forward transport speed (high) | 10.1 mph | ↗ |
| Maximum reverse creep speed (low) | 4.4 mph | ↗ |
| Maximum reverse transport speed (high) | 10.1 mph | ↗ |
| Number of Cylinders | 4 | ↗ |
| Remote Control | Optional | ↗ |
| Weight (basic tractor, rubber tires) | 11,580 lbs (5,253 kg) | ↗ |
| Weight (basic tractor, tracks) | 16,160 lbs (7,330 kg) | ↗ |
| Weight (cab, rubber tires) | 12,630 lbs (5,729 kg) | ↗ |
| Weight (cab, tracks) | 17,180 lbs (7,793 kg) | ↗ |
| Width (basic tractor, rubber tires) | 87.5 in (222 cm) | ↗ |
| Width (basic tractor, tracks) | 92.5 in (235 cm) | ↗ |
Every figure is traced to the manufacturer’s published data. ↗ opens the source.
Export for Heyquip
Populate your Heyquip store's product page with this model's specs, images, and cited documents.
Is this your equipment? Verify your specs →