Volvo
ECR90
72 hp
Engine power
21,255 lb (9,641 kg)
Operating weight
Equivalent across brands
Compare side by side →Comparable machines from other manufacturers, scored on normalised, manufacturer-sourced specs.
| Model | Match | Engine power | Operating weight |
|---|---|---|---|
| XCMG XE90U | 98% | 73 hp | 20,944 lb (9,500 kg) |
| Case CX90E | 97% | 72 hp | 20,305 lb (9,210 kg) |
| Caterpillar 308 CR | 97% | 74 hp | 20,624 lb (9,355 kg) |
| Kobelco SK85CS-7 | 97% | 72 hp | 20,100 lb (9,117 kg) |
| New Holland E90D | 97% | 73 hp | 20,305 lb (9,210 kg) |
| XCMG XE80U | 97% | 73 hp | 20,393 lb (9,250 kg) |
Documents
Full specifications
| ...at engine speed | 1,400 rpm | ↗ |
| Boom swing angle, left / right | 70 / 60 ° | ↗ |
| Breakout force | 12,840 lbf | ↗ |
| Bucket capacity | 0.1 - 0.4 yd³ | ↗ |
| Engine | D3.3H | ↗ |
| Gross power | 73 hp | ↗ |
| Main hydraulic pump max. flow | 50 gal/min | ↗ |
| Net power | 72 hp | ↗ |
| Operating weight | 19,340–23,170 lbs (8,772–10,510 kg) | ↗ |
| Overall length | 21'7" ft in | ↗ |
| Overall width | 7' 7" ft in | ↗ |
| Slewing speed | 9 rpm | ↗ |
| Tear out force (arm breakout force) | 9,730 lbf | ↗ |
| Travel speed, low / high | 3.1 mph | ↗ |
Every figure is traced to the manufacturer’s published data. ↗ opens the source.
Export for Heyquip
Populate your Heyquip store's product page with this model's specs, images, and cited documents.
Is this your equipment? Verify your specs →