Volvo
L50H
117 hp
Engine power
20,944 lb (9,500 kg)
Operating weight
2.1 yd³
bucket capacity
Equivalent across brands
Compare side by side →Comparable machines from other manufacturers, scored on normalised, manufacturer-sourced specs.
| Model | Match | Engine power | Operating weight | bucket capacity |
|---|---|---|---|---|
| XCMG LW300FN | 93% | 123 hp | 22,928 lb (10,400 kg) | - |
| XCMG XC936 | 93% | 123 hp | 22,708 lb (10,300 kg) | - |
| XCMG XC938 | 93% | 123 hp | 22,928 lb (10,400 kg) | - |
| Hitachi ZW140 | 91% | 129 hp | 22,906 lb (10,390 kg) | - |
| Wacker Neuson WL95 | 91% | 136 hp | 22,906 lb (10,390 kg) | 2 yd³ |
| Case 521G | 88% | 129 hp | 24,291 lb (11,018 kg) | - |
Documents
Full specifications
| ...at full turn | 40 ° | ↗ |
| Breakout force | 15,512 lbf | ↗ |
| Bucket capacity | 2.1 yd³ | ↗ |
| Engine | Volvo D4J | ↗ |
| Engine gross power | 116.7 hp | ↗ |
| Fork payload 80% | 8,466 lbs (3,840 kg) | ↗ |
| Hydraulic lifting capacity, max | 19,333 lbf | ↗ |
| Max torque ISO 9249, SAE J1349 net | 343.7 lbf ft | ↗ |
| Maximum travel speed - Standard | 12 mph | ↗ |
| Operating weight | 20,944 lbs (9,500 kg) | ↗ |
| Tipping load (ISO/DIS 14397-1) | 12,676 lbs (5,750 kg) | ↗ |
Every figure is traced to the manufacturer’s published data. ↗ opens the source.
Export for Heyquip
Populate your Heyquip store's product page with this model's specs, images, and cited documents.
Is this your equipment? Verify your specs →