Wacker Neuson
EZ50
44 hp
Engine power
12 ft (3.7 m)
Max dig depth
10,179 lb (4,617 kg)
Operating weight
144 in (367 cm)
digging depth max
242 in (615 cm)
max digging radius
236 in (599 cm)
max reach ground level
Equivalent across brands
Compare side by side →Comparable machines from other manufacturers, scored on normalised, manufacturer-sourced specs.
| Model | Match | Engine power | Max dig depth | Operating weight |
|---|---|---|---|---|
| Takeuchi TB250-2 | 98% | - | 12 ft (3.7 m) | 10,646 lb (4,829 kg) |
| Takeuchi TB045 | 98% | 43 hp | 11.5 ft (3.5 m) | 10,093 lb (4,578 kg) |
| Bobcat E48 | 96% | - | 12.4 ft (3.8 m) | 10,666 lb (4,838 kg) |
| Caterpillar 305 CR | 94% | 42 hp | - | 11,001 lb (4,990 kg) |
| Develon DX42-7 | 94% | - | 11 ft (3.4 m) | 9,877 lb (4,480 kg) |
| Kubota KX040-4 | 94% | 40 hp | - | 9,747 lb (4,421 kg) |
Documents
Full specifications
| Battery capacity (nom. value) | 77 Ah | ↗ |
| Break Out Force Lift Arm | 24.8 kN | ↗ |
| Breakout force | 36.8 kN | ↗ |
| Cylinder | 3 | ↗ |
| Cylinder capacity | 1,662 cm³ | ↗ |
| Digging depth (max.) | 144 in (3,667 mm) | ↗ |
| Effective power | 32.5 KW | ↗ |
| Engine Designation | 403J-E17T | ↗ |
| Engine Manufacturer | Perkins | ↗ |
| Engine type | Diesel engine | ↗ |
| Exhaust-gas limit | EU Stage V | ↗ |
| Flow rate | 126 l/min | ↗ |
| Flow rate max. | 126 l/min | ↗ |
| Fuel | Diesel EN 590 | ↗ |
| Height | 105 in (2,667 mm) | ↗ |
| Hydraulicpump | Axial piston pump | ↗ |
| Inclined position max. | 30 ° | ↗ |
| Length | 238 in (6,050 mm) | ↗ |
| Nominal Engine speed | 2,000 1/min | ↗ |
| Operating pressure hydraulics | 245 bar | ↗ |
| Operating pressure slewing gear | 209 bar | ↗ |
| Operating weight (min.-max.) | 10,686–12,908 lb (4,847–5,855 kg) | ↗ |
| Shipping weight | 10,179 lb (4,617 kg) | ↗ |
| Superstructure turning speed | 9.5 1/min | ↗ |
| Travel speed | 4.4 km/h | ↗ |
| Weight | 10,179 lb (4,617 kg) | ↗ |
| Width | 77.2 in (1,960 mm) | ↗ |
Every figure is traced to the manufacturer’s published data. ↗ opens the source.
Export for Heyquip
Populate your Heyquip store's product page with this model's specs, images, and cited documents.
Is this your equipment? Verify your specs →