XCMG
GR180
190 hp
Engine power
33,951 lb (15,400 kg)
Operating weight
Equivalent across brands
Compare side by side →Comparable machines from other manufacturers, scored on normalised, manufacturer-sourced specs.
| Model | Match | Engine power | Operating weight |
|---|---|---|---|
| Ammann ABG 6820 | 96% | 188 hp | 31,636 lb (14,350 kg) |
| Case 856D | 95% | 173 hp | 33,995 lb (15,420 kg) |
| Case 865B 2 | 91% | 220 hp | 32,077 lb (14,550 kg) |
| Case 885B-II | 90% | 212 hp | 38,030 lb (17,250 kg) |
| Dynapac F1000W | 90% | 230 hp | 33,003 lb (14,970 kg) |
| Ammann ABG 7820 | 89% | 235 hp | 32,849 lb (14,900 kg) |
Full specifications
| Blade Length x Height | 3660 x 610 mm | ↗ |
| Drive speed, forward | 5、8、11、19、23、38 km/h | ↗ |
| Drive speed, reverse | 5、11、23 km/h | ↗ |
| Emission | EU Stage Ⅱ | ↗ |
| Engine model | 6CTA8.3-C190-Ⅱ | ↗ |
| Machine dimension | 8900×2625×3420 mm | ↗ |
| Machine weight | 33,951 lb (15,400 kg) | ↗ |
| Maximum gradeability | ≥25 % | ↗ |
| Minimum turning radius | 24.0 ft (7.3 m) | ↗ |
| Rated power/speed | 142/2200 kW/rpm | ↗ |
| Traction force f=0.75 | ≥79 kN | ↗ |
Every figure is traced to the manufacturer’s published data. ↗ opens the source.
Export for Heyquip
Populate your Heyquip store's product page with this model's specs, images, and cited documents.
Is this your equipment? Verify your specs →