XCMG
GR215
215 hp
Engine power
36,376 lb (16,500 kg)
Operating weight
Equivalent across brands
Compare side by side →Comparable machines from other manufacturers, scored on normalised, manufacturer-sourced specs.
| Model | Match | Engine power | Operating weight |
|---|---|---|---|
| Case 885B-II | 97% | 212 hp | 38,030 lb (17,250 kg) |
| Dynapac F1000T | 95% | 230 hp | 37,997 lb (17,235 kg) |
| Case 865B 2 | 93% | 220 hp | 32,077 lb (14,550 kg) |
| Dynapac F1000W | 92% | 230 hp | 33,003 lb (14,970 kg) |
| Ammann ABG 7820 | 91% | 235 hp | 32,849 lb (14,900 kg) |
| Bell G140 Motor Grader | 90% | 240 hp | 40,589 lb (18,411 kg) |
Full specifications
| Blade Length x Height | 3965 x 610 mm | ↗ |
| Drive speed, forward | 5、8、11、19、23、38 km/h | ↗ |
| Drive speed, reverse | 5、11、23 km/h | ↗ |
| Emission | EU Stage Ⅱ | ↗ |
| Engine model | 6CTA8.3-C215 | ↗ |
| Machine dimension | 8970 x 2625 x 3420 mm | ↗ |
| Machine weight | 36,376 lb (16,500 kg) | ↗ |
| Maximum gradeability | ≥25 % | ↗ |
| Minimum turning radius | 24.0 ft (7.3 m) | ↗ |
| Rated power/speed | 160/2200 kW/rpm | ↗ |
| Traction force f=0.75 | ≥85 kN | ↗ |
Every figure is traced to the manufacturer’s published data. ↗ opens the source.
Export for Heyquip
Populate your Heyquip store's product page with this model's specs, images, and cited documents.
Is this your equipment? Verify your specs →