XCMG
RP453L
99 hp
Engine power
25,133 lb (11,400 kg)
Operating weight
Equivalent across brands
Compare side by side →Comparable machines from other manufacturers, scored on normalised, manufacturer-sourced specs.
| Model | Match | Engine power | Operating weight |
|---|---|---|---|
| Caterpillar 120 | 90% | 97 hp | 30,642 lb (13,899 kg) |
| Dynapac SD1800C | 86% | 74 hp | 24,251 lb (11,000 kg) |
| Case 836D | 83% | 137 hp | 26,495 lb (12,018 kg) |
| Dynapac SD1800W | 83% | 74 hp | 22,708 lb (10,300 kg) |
| Case 836C | 79% | 154 hp | 26,466 lb (12,005 kg) |
| Dynapac F1700W | 73% | 70 hp | 18,739 lb (8,500 kg) |
Full specifications
| Basic paving width | 1.8~3.4 m | ↗ |
| Diesel engine power | 73.5 kW | ↗ |
| Emission | EU Stage Ⅲ | ↗ |
| Engine Manufacturer | SDEC | ↗ |
| Engine Model | SCH4 | ↗ |
| Hopper capacity | 26,455 lb (12 t) | ↗ |
| Max. paving thickness | 10.2 in (260 mm) | ↗ |
| Max. paving width | 14.8 ft (4.5 m) | ↗ |
| Theoretical productivity | 240 t/h | ↗ |
| Total weight | 11.4~11.9 t | ↗ |
| Transportation dimensions | 6260×1900×3009 mm | ↗ |
| Travel speed | 20 km/h | ↗ |
| Working speed | 20 m/min | ↗ |
Every figure is traced to the manufacturer’s published data. ↗ opens the source.
Export for Heyquip
Populate your Heyquip store's product page with this model's specs, images, and cited documents.
Is this your equipment? Verify your specs →