XCMG
XC958U
225 hp
Engine power
42,770 lb (19,400 kg)
Operating weight
3.1 m³
bucket capacity
Equivalent across brands
Compare side by side →Comparable machines from other manufacturers, scored on normalised, manufacturer-sourced specs.
| Model | Match | Engine power | Operating weight | bucket capacity |
|---|---|---|---|---|
| Case 921G | 97% | 224 hp | 45,069 lb (20,443 kg) | - |
| Hitachi ZW250-7 | 97% | 225 hp | 45,448 lb (20,615 kg) | - |
| Sany SW405K | 97% | 228 hp | 40,786 lb (18,500 kg) | - |
| Case 821G | 93% | 206 hp | 40,058 lb (18,170 kg) | - |
| Hitachi ZW220-7 | 93% | 200 hp | 41,491 lb (18,820 kg) | - |
| Caterpillar 966 | 92% | 226 hp | 51,138 lb (23,196 kg) | - |
Documents
Full specifications
| Bucket capacity | 3.1 m³ | ↗ |
| Operating weight | 42,770 lb (19,400 kg) | ↗ |
| Overall Dimensions(L*W*H) | 8720*2996*3475 mm | ↗ |
| Rated load | 12,125 lb (5,500 kg) | ↗ |
| Rated power | 168 kW | ↗ |
| Wheelbase | 132 in (3,350 mm) | ↗ |
Every figure is traced to the manufacturer’s published data. ↗ opens the source.
Export for Heyquip
Populate your Heyquip store's product page with this model's specs, images, and cited documents.
Is this your equipment? Verify your specs →