XCMG
XD85T(EU Stage Ⅲ)
74 hp
Engine power
18,519 lb (8,400 kg)
Operating weight
66.1 in (1,680 mm)
drum width
Equivalent across brands
Compare side by side →Comparable machines from other manufacturers, scored on normalised, manufacturer-sourced specs.
| Model | Match | Engine power | Operating weight | drum width |
|---|---|---|---|---|
| Bomag BW177DH-5 | 99% | 74 hp | 18,078 lb (8,200 kg) | - |
| Bomag BW177DH-5PL | 99% | 74 hp | 18,078 lb (8,200 kg) | - |
| Dynapac CC334HF | 98% | 75 hp | 18,298 lb (8,300 kg) | 68.1 in (1,730 mm) |
| Bomag BW177BVO-5 | 98% | 74 hp | 17,637 lb (8,000 kg) | 66.5 in (1,690 mm) |
| Bomag BW 151 AD-5 | 97% | 74 hp | 16,755 lb (7,600 kg) | 66.1 in (1,680 mm) |
| Bomag BW 151 AD-5 AM | 97% | 72 hp | 17,417 lb (7,900 kg) | 66.1 in (1,680 mm) |
Documents
Full specifications
| Drum width | 66.1 in (1,680 mm) | ↗ |
| Emission | EU Stage Ⅲ | ↗ |
| Excitation force | 84/52 kN | ↗ |
| Model | KUBOTA V3307 | ↗ |
| Operating weight | 18,519 lb (8,400 kg) | ↗ |
| Rated power | 55.4 kW | ↗ |
| Rated speed | 2400 r/min | ↗ |
| Static linear load | 245/245 N/cm | ↗ |
| Theoretical gradeability | 35 % | ↗ |
| Vibration frequency | 48/55 Hz | ↗ |
Every figure is traced to the manufacturer’s published data. ↗ opens the source.
Export for Heyquip
Populate your Heyquip store's product page with this model's specs, images, and cited documents.
Is this your equipment? Verify your specs →