XCMG
XE2000 (Backhoe)
26.9 ft (8.2 m)
Max dig depth
423,288 lb (192,000 kg)
Operating weight
Equivalent across brands
Compare side by side →Comparable machines from other manufacturers, scored on normalised, manufacturer-sourced specs.
| Model | Match | Max dig depth | Operating weight |
|---|---|---|---|
| Volvo EC950F | 71% | 29 ft (8.8 m) | 209,020 lb (94,810 kg) |
| Hitachi ZX890LCH-7 / ZX890LCR-7 | 69% | 29.1 ft (8.9 m) | 192,904 lb (87,500 kg) |
| Hitachi ZX890-7G Large | 68% | 29.1 ft (8.9 m) | 188,054 lb (85,300 kg) |
| Hitachi ZX690LCH-7 / ZX690LCR-7 | 66% | 28.1 ft (8.6 m) | 157,410 lb (71,400 kg) |
| Hyundai Construction Equipment R850LC-9 | 66% | 23.8 ft (7.3 m) | 185,188 lb (84,000 kg) |
| Sany SY750H | 65% | 24 ft (7.3 m) | 173,063 lb (78,500 kg) |
Full specifications
| Bucket Capacity | 12 m³ | ↗ |
| Bucket Digging Force | 672 kN | ↗ |
| Maximum Digging Depth | 322 in (8,185 mm) | ↗ |
| Operational Weight | 423,288 lb (192,000 kg) | ↗ |
| Overall Dimensions | 16895x6795x7320 mm | ↗ |
| Rated Power | 810/1800 kW/rpm | ↗ |
Every figure is traced to the manufacturer’s published data. ↗ opens the source.
Export for Heyquip
Populate your Heyquip store's product page with this model's specs, images, and cited documents.
Is this your equipment? Verify your specs →