XCMG
XS113
125 hp
Engine power
23,810 lb (10,800 kg)
Operating weight
Equivalent across brands
Compare side by side →Comparable machines from other manufacturers, scored on normalised, manufacturer-sourced specs.
| Model | Match | Engine power | Operating weight |
|---|---|---|---|
| Dynapac CA252 | 100% | 125 hp | 23,589 lb (10,700 kg) |
| Dynapac CA252D | 97% | 125 hp | 22,156 lb (10,050 kg) |
| JCB VM128D | 95% | 130 hp | 25,353 lb (11,500 kg) |
| Wacker Neuson RC110 | 95% | 114 hp | 23,435 lb (10,630 kg) |
| Dynapac CA302D | 93% | 125 hp | 27,778 lb (12,600 kg) |
| JCB 116D | 92% | 114 hp | 25,750 lb (11,680 kg) |
Full specifications
| Dimensions | 5,940 x 2,300 x 3,150 mm | ↗ |
| Emission | EU Stage Ⅱ | ↗ |
| Engine | Cummins | ↗ |
| Gradeability | 45 % | ↗ |
| Operating Weight | 23,810 lb (10,800 kg) | ↗ |
| Rated power | 93 kW | ↗ |
| Rated speed | 2200 r/min | ↗ |
| Vibration frequency | 30/35 Hz | ↗ |
| Working speed | 0~5.4/0~10.8 km/h | ↗ |
| Working width | 83.9 in (2,130 mm) | ↗ |
Every figure is traced to the manufacturer’s published data. ↗ opens the source.
Export for Heyquip
Populate your Heyquip store's product page with this model's specs, images, and cited documents.
Is this your equipment? Verify your specs →