XCMG
XS75G(XS75PDG)
70 hp
Engine power
15,432 lb (7,000 kg)
Operating weight
Equivalent across brands
Compare side by side →Comparable machines from other manufacturers, scored on normalised, manufacturer-sourced specs.
| Model | Match | Engine power | Operating weight |
|---|---|---|---|
| Ammann ARS 70 PD | 97% | 74 hp | 15,355 lb (6,965 kg) |
| Hamm HC 70i | 96% | 74 hp | 15,049 lb (6,826 kg) |
| Volvo SD75 | 96% | 74 hp | 15,856 lb (7,192 kg) |
| Volvo SD70 | 95% | 74 hp | 14,672 lb (6,655 kg) |
| Ammann ARS 70 | 94% | 74 hp | 14,429 lb (6,545 kg) |
| Wacker Neuson RC70 | 94% | 74 hp | 14,418 lb (6,540 kg) |
Documents
Full specifications
| Dimensions | 4,590 x 1,925 x 2,900 mm | ↗ |
| Emission | EU Stage V/T4F | ↗ |
| Engine | Kubota | ↗ |
| Gradeability | 60 % | ↗ |
| Operating Weight | 15,432 lb (7,000 kg) | ↗ |
| Rated power | 52.6 kW | ↗ |
| Rated speed | 2400 r/min | ↗ |
| Vibration frequency | 30-40 Hz | ↗ |
| Working speed | 0-12.0 km/h | ↗ |
| Working width | 66.9 in (1,700 mm) | ↗ |
Every figure is traced to the manufacturer’s published data. ↗ opens the source.
Export for Heyquip
Populate your Heyquip store's product page with this model's specs, images, and cited documents.
Is this your equipment? Verify your specs →