Catálogo / Comparar
Comparar equipos
Lado a lado, normalizado a las mismas unidades, cada valor rastreado hasta los datos del fabricante.
| Multiquip Multiquip 150 Portable Generator | Generac Generac SG150 Portable Generator | Wacker Neuson Wacker Neuson G150 Portable Generator | Generac Generac SG230 Portable Generator | |
|---|---|---|---|---|
| Peso operativo | 6,418 lb (2,911 kg) | 5,280 lb (2,395 kg) | 8,303 lb (3,766 kg) | 6,032 lb (2,736 kg) |
| Capacidad de combustible | 74.0 gal | - | 69.7 gal | - |
| Potencia del motor | 240 hp | - | - | 308 hp |
| Airflow cfm | - | - | - | 10,078 scfm |
| Circuit breaker main | - | - | 400 A | - |
| Coolant capacity | 7.1 gal | - | - | - |
| Coolant system capacity | - | 39.7 L | - | 15 gal |
| Displacement | 6,800 cc | - | - | 14.2 L |
| Engine displacement | - | 14.2 L | - | - |
| Engine speed | 1,800 rpm | 1,800 RPM | - | - |
| Frequency | - | - | 60 Hz | - |
| Fuel tank capacity | - | - | 291.7 gal | - |
| Output kva | - | 188 kVA | - | 288 kVA |
| Prime output | - | - | 121 kW | - |
| Prime power rating | - | 135 kW | - | 207 kW |
| Sound level | 69 dB | - | 67.5 dB(A) | - |
| Standby output | - | - | 133 kW | - |
| Standby power rating | - | 150 kW | - | - |
Normalizado a las mismas unidades. Un guion significa que el valor no fue publicado.