Catálogo / Comparar
Comparar equipos
Lado a lado, normalizado a las mismas unidades, cada valor rastreado hasta los datos del fabricante.
| Multiquip Multiquip EGS-1600C3H Portable Generator | Caterpillar Caterpillar Cat XQ300 Portable Generator | Generac Generac SG250 Portable Generator | Generac Generac SG230 Portable Generator | |
|---|---|---|---|---|
| Peso operativo | 6,601 lb (2,994 kg) | - | 6,032 lb (2,736 kg) | 6,032 lb (2,736 kg) |
| Potencia de salida | - | 275 ekW | - | - |
| Potencia del motor | 320 hp | 300 hp | 335 hp | 308 hp |
| Airflow cfm | - | - | 10,078 scfm | 10,078 scfm |
| Amperage | 1,600 A | - | - | - |
| Coolant capacity | 7.8 gal | - | - | - |
| Coolant system capacity | - | - | 15 gal | 15 gal |
| Cooling system capacity | - | 13.9 liters | - | - |
| Displacement | 8.8 L | 8.8 L | - | 14.2 L |
| Engine displacement | - | - | 14.2 L | - |
| Fuel tank capacity | 150 gal | - | - | - |
| Height | - | 79.1 in (2,008 mm) | - | - |
| Length | - | 85.6 in (2,174 mm) | - | - |
| Lube oil capacity | - | 32 liters | - | - |
| Output kva | - | - | 313 kVA | 288 kVA |
| Output kw | 192 kW | - | - | - |
| Prime power rating | - | - | 225 kW | 207 kW |
| Trailer gvwr | 12,000 lbs (5,443 kg) | - | - | - |
| Width | - | 38.9 in (988 mm) | - | - |
Normalizado a las mismas unidades. Un guion significa que el valor no fue publicado.